Teams › 13808
13808 · The Time Travelers 13808
Location: Huntsville, AL, USA
Region: Alabama
Rookie year: 2017
Seasons played: 2
AUVSI Pathfinder/GigaParts/Publix/Redstone Federal Credit Union&Huntsville Christian Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2020–21 | ULTIMATE GOAL | 6 | 2-4-0 | 97.5 | #1,102 /3,857 | 38.7 | 141 | 4 | USALHUCT1 |
| 2019–20 | SKYSTONE | 2 | 8-3-0 | 21.1 | #667 /4,572 | 14.6 | 58 | 3 | 2019KYCMP |
| 4 seasons | 8 | 10-7-0 | 7 | ||||||
2020–21 · ULTIMATE GOAL (as “The Time Travelers”)
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Tower | Power Shots | Wobble | DC Rings | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-02-22 – 02-27 | AL FTC Scrimmage #1 REMOTE | ||||||||||||
| 2021-03-08 – 03-12 | AR FTC Scrimmage #1 REMOTE | 5 | 0-0-0 | 28.7 | 12.5 | 16.2 | 4.2 | 0.0 | 0.0 | 11.7 | 12.0 | 28.7 | 52 |
| 2021-03-15 – 03-20 | AL FTC Scrimmage #2 REMOTE | 7 | 0-0-0 | 30.3 | 20.2 | 10.2 | 0.8 | 11.0 | 0.0 | 5.8 | 9.3 | 30.3 | 60 |
| 2021-04-05 – 04-10 | AL FTC Scrimmage #3 REMOTE | 7 | 0-0-0 | 82.2 | 28.2 | 54.0 | 20.0 | 14.0 | 20.0 | 10.0 | 34.0 | 82.2 | 137 |
| 2021-04-12 – 04-17 | AR FTC Scrimmage #3 REMOTE | 6 | 0-0-0 | 73.7 | 24.2 | 49.5 | 30.8 | 10.0 | 30.0 | 10.8 | 18.7 | 73.7 | 107 |
| 2021-05-03 – 05-08 | AL FTC State Championship Tournament REMOTE | 7 | 0-0-0 | 97.5 | 38.7 | 58.8 | 27.5 | 22.0 | 27.5 | 12.5 | 31.3 | 97.5 | 141 |
| 2021-05-22 | AR FTC Championship Tournament | 17 | 2-4-0 | 16.5 | 10.9 | 5.7 | 9.3 | 10.8 | 3.2 | 3.8 | -3.7 | 83.0 | 136 |
Match Log
AL FTC Scrimmage #1 REMOTE
AR FTC Scrimmage #1 REMOTE
AL FTC Scrimmage #2 REMOTE
AL FTC Scrimmage #3 REMOTE
AR FTC Scrimmage #3 REMOTE
AL FTC State Championship Tournament REMOTE
AR FTC Championship Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 132–107 | 7842 | 14491 11354 | 132 | 107 |
| Q7 ● | W | 36–16 | 16471 | 17040 14906 | 36 | 86 |
| Q9 ● | L | 49–193 | 16945 | 10127 11572 | 59 | 193 |
| Q16 ● | L | 136–334 | 11572 | 8373 9879 | 136 | 334 |
| Q21 ● | L | 28–285 | 7209 | 4155 10355 | 28 | 285 |
| Q24 ● | L | 97–271 | 14906 | 92 12535 | 107 | 281 |
Awards
- Think Award 3rd Place — AL FTC State Championship Tournament REMOTE
- Dean's List Finalists — AL FTC State Championship Tournament REMOTE
- Dean's List Finalists — AL FTC State Championship Tournament REMOTE
- Design Award 2nd Place — AR FTC Championship Tournament