Teams › 15293
15293 · Loogootee High School
Loogootee High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 5 | 7-19-0 | 43.5 | #3,103 /5,028 | 12.8 | 157 | USINCOLT | |
| 2019–20 | SKYSTONE | 5 | 11-14-0 | 38.1 | #510 /4,572 | 12.7 | 85 | 2019INQual2 | |
| 3 seasons | 10 | 18-33-0 | |||||||
2021–22 · FREIGHT FRENZY
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IN Southern Scrimmage & Workshop Dec 3 | 6 | 0-5-0 | 6.2 | 0.4 | 5.8 | -1.1 | 1.5 | 4.8 | -7.9 | 0.0 | 42.0 | 67 |
| IN Southern Meet 1 Dec 20 | 3-2-0 | 29.0 | 4.6 | 24.4 | 24.1 | -0.9 | 1.3 | 12.4 | 0.0 | 74.6 | 104 | |
| IN Southern Meet 2 Jan 22 | 1-4-0 | 30.0 | 6.2 | 23.9 | 23.5 | -1.9 | 2.2 | 14.9 | 0.6 | 65.2 | 113 | |
| IN Southern Meet 3 Jan 22 | 1-4-0 | 26.9 | 9.8 | 17.1 | 14.7 | 0.7 | 1.8 | 9.1 | -0.2 | 88.2 | 144 | |
| IN Columbus South League Tournament Jan 29 | 12 | 2-4-0 | 43.5 | 12.8 | 30.8 | 20.8 | 8.1 | 2.2 | 17.9 | 2.0 | 110.8 | 157 |
Match Log
IN Southern Scrimmage & Workshop
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 6–28 | 7193 | 8971 18505 | 6 | 28 |
| Q3 ● | L | 24–61 | 18505 | 11329 16515 | 24 | 61 |
| Q6 ● | L | 21–67 | 20699 | 18505 19366 | 21 | 67 |
| Q9 ● | L | 66–80 | 19366 | 8971 9864 | 66 | 80 |
| Q10 ● | L | 47–60 | 11329 | 20699 7193 | 47 | 60 |
| Q12 ● | L | 67–96 | 9864 | 18505 19366 | 67 | 96 |
IN Southern Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 72–42 | 19366 | 7193 8971 | 72 | 42 |
| Q3 ● | W | 95–18 | 9864 | 10755 17994 | 95 | 18 |
| Q6 ● | L | 63–129 | 10755 | 19366 18505 | 63 | 129 |
| Q9 ● | W | 104–46 | 8971 | 10755 20699 | 104 | 46 |
| Q12 ● | L | 39–134 | 7193 | 11329 9864 | 39 | 134 |
IN Southern Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 37–33 | 7193 | 17994 10755 | 47 | 33 |
| Q5 ● | L | 44–185 | 17994 | 11329 8971 | 54 | 185 |
| Q9 ● | L | 6–183 | 11262 | 19366 7193 | 6 | 183 |
| Q11 ● | L | 106–170 | 18505 | 20699 11329 | 106 | 170 |
| Q12 ● | L | 113–140 | 8971 | 7193 18505 | 113 | 140 |
IN Southern Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 62–32 | 20699 | 11262 10755 | 62 | 62 |
| Q4 ● | L | 122–139 | 11329 | 7193 19366 | 122 | 139 |
| Q6 ● | L | 52–153 | 17994 | 8971 9864 | 52 | 153 |
| Q11 ● | L | 61–99 | 8971 | 11262 11329 | 61 | 129 |
| Q12 ● | L | 144–166 | 19366 | 17994 18505 | 144 | 166 |