Teams › 15959

15959 · Central Lakes Robotics

Location: Fergus Falls, MN, USA
Region: Minnesota
Rookie year: 2018
Seasons played: 2
FIRST team page
West tool and Design /John Deere /Gene Haas Foundation /Otter Tail Power/Titan Machinery /Productivity Inc./Quality Circuits /Quality Toyota /Superior Plow Blade/American Family Annabelle Lee /Eagles Aerie #2339/The Sena

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2023–24CENTERSTAGE
2021–22FREIGHT FRENZY417-5-1111.0#699 /5,02827.425512USNDCMP
2020–21ULTIMATE GOAL415-8-1185.0#437 /3,85738.930020USNDBICT1
2019–20SKYSTONE
4 seasons832-13-232

2021–22 · FREIGHT FRENZY

2023202120202019
17-5-1
Record
4 events
111.0
Best NP OPR
#699 of 5,028 · USNDCMP
255
Best match NP
12
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAlliance HubShared HubDucksCappingAvg NPMax NP
ND Fargo - NDSU State Qualifier
Jan 3–9
14-0-185.811.374.428.540.95.119.80.0124.4172
ND DAA -State Qualifier for ND State Championships
Jan 16–23
13-2-062.48.454.017.436.30.315.1-0.9100.0124
North Dakota State Championship
Jan 31–Feb 6
15-0-0111.027.483.735.342.45.831.00.0160.6225
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Apr 19–23
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division
Apr 19–23
655-3-099.825.174.625.542.56.723.6-2.0181.9255

Match Log

ND Fargo - NDSU State Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W172–321775816127 1663017232
Q4 ●W119–92664517758 15886119102
Q7 ●W92–0206806645 174491020
Q10 ●T95–95996320680 173789595
Q13 ●W134–70166309963 1479313470
F0-1 ●L70–1181775818045 1479370118
F0-2 ●W159–1241775818045 14793159124
F0-3 ●W197–1051775818045 14793197105
SF1-1 ●W192–101775816630 2068019220
SF1-2 ●W166–581775816630 2068016658

ND DAA -State Qualifier for ND State Championships

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W114–51947318054 1317812451
Q9 ●W90–58161279505 159319058
Q11 ●L64–104664516266 970764104
Q14 ●L99–117950510798 1663099117
Q23 ●W123–8199635250 15672123101
F0-1 ●W121–841588616127 1567212184
F0-2 ●W210–851588616127 1567221085
SF1-1 ●W210–1101588618054 9963210110
SF1-2 ●W151–1041588618054 9963151104

North Dakota State Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W123–1191804515672 13178123119
Q4 ●W156–1441805418045 15886156144
Q7 ●W168–1011567218054 9963168101
Q12 ●W225–771317816127 664522577
Q15 ●W101–83664516630 2078213183
F0-1 ●W167–1151775818054 9963167115
F0-2 ●L98–1251775818054 996398125
F0-3 ●W205–1071775818054 9963205107
SF1-1 ●W131–541775815886 1663019154
SF1-2 ●L158–1801775815886 16630158180
SF1-3 ●W169–1471775815886 16630169147

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Jemison Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q14 ●W158–10898796133 15343188168
Q36 ●W176–401412616397 1318120650
Q52 ●W110–571429516031 1982417057
Q70 ●L104–209741811022 8813154209
Q83 ●W131–731826813088 21128171153
Q102 ●W245–123979421140 16054255133
Q128 ●L192–211190003050 10265212221
Q145 ●L39–276195121002 1912199276

Awards