Teams › 16736

16736 · Atomic Narwhals

Location: Johnston, IA, USA
Region: Iowa
Rookie year: 2019
Seasons played: 6
FIRST team page
John Deere&Johnston Middle School

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP1038-22-0161.5#241 /7,60834.74268USIACMP
2023–24CENTERSTAGE727-15-0123.3#226 /6,67142.23023USIAJPLT
2022–23POWERPLAY1035-21-096.4#469 /5,70728.92255USIANOSQ
2021–22FREIGHT FRENZY721-19-0102.0#892 /5,02831.51901USIANOM6
2020–21ULTIMATE GOAL80-0-0200.1#372 /3,85756.02114USIACRCT1
2019–20SKYSTONE719-21-241.5#366 /4,57215.513232019IASQ2
8 seasons49140-98-224

2024–25 · INTO THE DEEP

20262025202420232022202120202019
38-22-0
Record
10 events
161.5
Best NP OPR
#241 of 7,608 · USIACMP
426
Best match NP
8
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
Coral_2024-11-09
Nov 9
45-1-047.02.244.85.811.128.83.31.2168.8112
Coral_2024-11-23
Nov 23
44-2-099.019.379.64.934.559.23.14.33119.2161
Coral_2025-01-04
Jan 4
43-3-077.116.560.6-2.848.929.1-5.06.31100.3154
Coral_2025-01-11
Jan 11
45-1-0126.830.896.04.369.552.62.18.90194.0235
Coral_2025-01-18
Jan 18
44-2-0143.130.7112.311.963.167.411.38.20182.5244
Coral League Tournament
Feb 1
54-2-0119.424.594.915.843.560.414.45.72180.5218
Iowa Championship
Feb 28–Mar 1
0-2-0161.534.7126.78.378.572.57.59.75323.0345
Iowa Championship - Black Division
Feb 28–Mar 1
94-2-0154.028.5125.516.696.939.115.512.19215.5275
FIRST Championship - FIRST Tech Challenge
Apr 15–19
FIRST Championship - FIRST Tech Challenge - Ochoa Division
Apr 15–19
246-4-0135.028.2106.817.876.739.117.89.49249.4426
CelebrAsian FTC Robotics Competition
May 24
43-3-095.819.276.65.570.317.54.68.93169.3311

Match Log

Coral_2024-11-09

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W54–471308526192 127835447
Q10 ●L12–26782322189 61471226
Q14 ●W63–43217189974 44436343
Q17 ●W91–511456824438 243589136
Q21 ●W137–232218725957 360911218
Q26 ●W81–46360921718 104358146

Coral_2024-11-23

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W129–62614725957 1308512462
Q6 ●W176–661278318200 2218716166
Q13 ●L36–183243589974 1839736183
Q18 ●L99–1661852710435 1456899166
Q23 ●W149–242443824358 782313924
Q25 ●W166–881417222189 2619215688

Coral_2025-01-04

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L110–1152171827302 13085110115
Q9 ●W22–18360918527 99742218
Q14 ●W154–1472443818200 12783154147
Q23 ●L79–89444325957 61477989
Q30 ●W136–1082218714172 2218913693
Q34 ●L101–1922735922187 10435101177

Coral_2025-01-11

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W188–86444321718 1820018886
Q8 ●W159–872619224438 360915982
Q12 ●W245–36127836147 444323536
Q22 ●W221–1561456824358 9974221156
Q26 ●W202–1911852713085 18397202186
Q32 ●L159–1812218922187 10435159181

Coral_2025-01-18

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L136–1782171814568 18200136163
Q11 ●W154–882619222189 2443815483
Q17 ●L244–2901278310435 18397244290
Q21 ●W163–9778233609 1852716397
Q28 ●W200–972435827302 444320097
Q31 ●W198–1522595724572 13085198152

Coral League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W163–127261924443 22189163122
Q7 ●L202–322141729974 18397202322
Q17 ●W197–321852724358 782319222
Q19 ●W143–632595722187 360913853
Q24 ●W218–1652171818200 24438218165
Q30 ●L175–1842735913085 14568170184
Playoff 4 ●W309–111997426192 12783309106
Playoff 7 ●L154–362997418397 10435149342
Playoff 9 ●W225–215997413085 18200225215
Playoff 10 ●L307–321997418397 10435307316

Iowa Championship - Black Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●W218–961043515055 997321396
Q14 ●L168–249243585143 20097168249
Q19 ●W207–1741998413415 7259207174
Q33 ●L202–2101552313085 4324202210
Q42 ●W228–16188137248 27359228161
Q54 ●W285–199992523791 7258275199
Playoff 1 ●W340–2471043519368 23791335247
Playoff 3 ●W287–265104355143 13415282260
Playoff 7 ●W324–2751043520097 21900309260
Playoff 10 ●W278–262104355143 13415278262

Iowa Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L321–3331043521311 18397301333
Playoff 1-2 ●L345–4091043521311 18397345409

FIRST Championship - FIRST Tech Challenge - Ochoa Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q9 ●L143–1461981921836 19746138131
Q30 ●L158–2821448122411 5485153277
Q40 ●W336–2051629011444 17324306205
Q64 ●W248–1101490116075 28348233110
Q77 ●W426–2611126026095 19705426261
Q89 ●W268–2261848321485 10415253221
Q97 ●W193–1862036922377 23059178171
Q117 ●L220–3212009224557 21239215321
Q144 ●W301–177198364785 18127276162
Q157 ●L316–3682131118397 18844316368

CelebrAsian FTC Robotics Competition

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W311–821839725957 2730231182
Q2 ●L140–3292443818397 10435140329
Q4 ●W183–1592595727302 10435183159
Q5 ●L80–2082443818397 2730280208
Q8 ●L110–1232730225957 24438110123
Q9 ●W192–1761043518397 25957192176

Awards