Teams › 16779
16779 · Robo Archers
Alpine Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 7-20-0 | 21.8 | #5,485 /7,608 | 2.2 | 104 | USNVNOM6 | |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | ||||||||
| 2021–22 | FREIGHT FRENZY | 1 | 1-4-0 | 4.5 | #4,814 /5,028 | -0.8 | 72 | USNVNNM2 | |
| 2019–20 | SKYSTONE | ||||||||
| 7 seasons | 6 | 8-24-0 | |||||||
2024–25 · INTO THE DEEP
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NV Northern Scrimmage Oct 26 | 5 | 2-3-0 | 8.7 | 1.8 | 6.9 | 1.3 | 5.9 | -0.3 | 0.7 | 0.46 | 22.0 | 46 |
| NV Northern League Meet # 2N Dec 7 | 14 | 1-4-0 | 1.0 | 0.1 | 1.0 | 0.2 | 1.1 | -0.8 | -0.5 | -0.88 | 17.4 | 29 |
| NV Northern League Meet # 5N Jan 25 | 14 | 1-5-0 | -4.5 | -3.7 | -0.8 | 0.2 | 7.3 | -11.5 | -1.4 | 0.29 | 34.2 | 71 |
| NV Northern League Meet # 6N Jan 25 | 14 | 1-4-0 | 21.8 | 2.2 | 19.6 | 5.6 | 20.4 | -4.8 | 3.2 | 2.51 | 55.4 | 104 |
| NV Northern League Tournament Feb 7–8 | 14 | 2-4-0 | 3.9 | 0.5 | 3.4 | 2.9 | -3.1 | 3.8 | 2.1 | -0.75 | 49.3 | 82 |
Match Log
NV Northern Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 24–15 | 21238 | 23667 20681 | 24 | 15 |
| Q4 ● | L | 16–43 | 23667 | 15903 16158 | 16 | 43 |
| Q5 ● | L | 16–21 | 18419 | 21707 23667 | 16 | 21 |
| Q8 ● | W | 46–21 | 16158 | 21238 21707 | 46 | 21 |
| Q9 ● | L | 8–35 | 15903 | 21238 18419 | 8 | 35 |
NV Northern League Meet # 2N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 59–13 | 15903 | 21632 22774 | 29 | 13 |
| Q4 ● | L | 7–95 | 24797 | 16158 26019 | 7 | 95 |
| Q7 ● | L | 9–11 | 16158 | 15903 23667 | 9 | 11 |
| Q8 ● | L | 18–38 | 23316 | 24797 15903 | 18 | 23 |
| Q11 ● | L | 39–88 | 22774 | 23316 16158 | 24 | 83 |
NV Northern League Meet # 6N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 38–43 | 21632 | 23316 15492 | 33 | 43 |
| Q4 ● | L | 17–34 | 21707 | 25913 18419 | 12 | 34 |
| Q11 ● | L | 45–210 | 23316 | 21238 16158 | 45 | 210 |
| Q13 ● | L | 83–91 | 20681 | 23667 17506 | 83 | 86 |
| Q16 ● | W | 104–76 | 22774 | 15903 23316 | 104 | 76 |
NV Northern League Meet # 5N
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 34–106 | 17506 | 25913 20681 | 24 | 106 |
| Q4 ● | W | 71–64 | 16158 | 17506 18419 | 71 | 64 |
| Q7 ● | L | 86–175 | 22774 | 16158 21632 | 86 | 175 |
| Q9 ● | L | 28–101 | 18419 | 21238 23667 | 28 | 101 |
| Q12 ● | L | 19–136 | 21632 | 23667 22774 | 19 | 121 |
| Q16 ● | L | 56–204 | 23667 | 15903 16158 | 56 | 189 |
| Q17 ● | L | 7–40 | 25913 | 21238 21632 | 7 | 25 |