Teams › 16806
16806 · MilliSecondBots
Central Senior High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 10-7-1 | 72.5 | #1,188 /5,707 | 18.3 | 222 | 6 | USMNCMPGAL1 |
| 2021–22 | FREIGHT FRENZY | 2 | 6-5-0 | 65.6 | #2,067 /5,027 | 15.1 | 170 | 2 | USMNPLQ1 |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 2019–20 | SKYSTONE | ||||||||
| 6 seasons | 5 | 16-12-1 | 8 | ||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-19 | MN FTC Prior Lake Sat. Nov. 19 | 1 | 5-0-1 | 63.2 | 12.4 | 50.8 | 32.0 | -0.9 | 18.8 | 17.4 | 13.4 | 94.5 | 149 |
| 2022-12-11 | MN FTC New Brighton Sun. Dec. 11 | 14 | 2-4-0 | 56.3 | 18.3 | 38.0 | 16.5 | -0.0 | 21.5 | 17.0 | -0.6 | 82.7 | 129 |
| 2023-02-10 – 02-11 | Minnesota FTC State Championship | ||||||||||||
| 2023-02-10 – 02-11 | Minnesota FTC State Championship - Galaxy Division | 12 | 3-3-0 | 72.5 | 17.8 | 54.7 | 17.5 | 1.8 | 37.2 | 17.7 | 0.8 | 141.7 | 222 |
Match Log
MN FTC Prior Lake Sat. Nov. 19
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 103–46 | 20032 | 22376 7231 | 103 | 46 |
| Q9 ● | W | 102–22 | 22376 | 16842 15369 | 102 | 22 |
| Q12 ● | W | 40–21 | 11175 | 7897 14434 | 40 | 21 |
| Q16 ● | W | 149–17 | 13603 | 4509 22193 | 149 | 17 |
| Q23 ● | W | 109–85 | 10273 | 16849 21305 | 109 | 85 |
| Q30 ● | T | 74–74 | 15369 | 22292 21917 | 64 | 74 |
| F0-1 ● | L | 97–165 | 10273 | 7231 13603 | 97 | 135 |
| F0-2 ● | W | 143–138 | 10273 | 7231 13603 | 133 | 138 |
| F0-3 ● | L | 64–144 | 10273 | 7231 13603 | 64 | 144 |
| SF1-1 ● | L | 97–115 | 10273 | 17287 20032 | 97 | 115 |
| SF1-2 ● | W | 128–99 | 10273 | 17287 20032 | 128 | 99 |
| SF1-3 ● | W | 153–111 | 10273 | 17287 20032 | 143 | 111 |
MN FTC New Brighton Sun. Dec. 11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 72–82 | 9801 | 17017 2887 | 72 | 82 |
| Q9 ● | L | 44–53 | 19424 | 21842 21907 | 44 | 53 |
| Q12 ● | L | 67–137 | 21845 | 3764 18487 | 67 | 137 |
| Q19 ● | W | 149–86 | 19865 | 19423 3763 | 129 | 86 |
| Q26 ● | W | 96–84 | 20148 | 13247 14091 | 96 | 84 |
| Q30 ● | L | 98–129 | 21606 | 8034 16232 | 88 | 129 |
Minnesota FTC State Championship - Galaxy Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 155–86 | 22162 | 21606 22181 | 115 | 86 |
| Q11 ● | W | 222–143 | 3763 | 18487 2887 | 222 | 143 |
| Q15 ● | L | 97–194 | 12660 | 17127 16539 | 87 | 194 |
| Q19 ● | W | 122–97 | 11206 | 10470 17240 | 122 | 97 |
| Q26 ● | L | 193–200 | 8101 | 7588 19542 | 183 | 200 |
| Q31 ● | L | 121–195 | 20032 | 12649 9415 | 121 | 195 |
| SF1-1 ● | L | 175–211 | 3763 8101 | 18082 7588 7000 | 175 | 211 |
| SF1-2 ● | L | 196–201 | 3763 8101 | 18082 7588 7000 | 186 | 201 |
Awards
- Control Award sponsored by Arm, Inc. 2nd Place — MN FTC Prior Lake Sat. Nov. 19
- Innovate Award sponsored by Raytheon Technologies 2nd Place — MN FTC Prior Lake Sat. Nov. 19
- Finalist Alliance - Captain — MN FTC Prior Lake Sat. Nov. 19
- Motivate Award — MN FTC New Brighton Sun. Dec. 11
- Innovate Award sponsored by Raytheon Technologies 3rd Place — MN FTC New Brighton Sun. Dec. 11
- Connect Award 2nd Place — MN FTC New Brighton Sun. Dec. 11