Teams › 16855
16855 · Cyber Vulcans
William M Raines High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 4-16-0 | 35.5 | #3,568 /5,028 | 11.9 | 123 | USFLJAM3 | |
| 2020–21 | ULTIMATE GOAL | 2 | 0-0-0 | 0.0 | #2,964 /3,857 | 0.0 | 0 | USFLNFM2 | |
| 2019–20 | SKYSTONE | ||||||||
| 4 seasons | 6 | 4-16-0 | |||||||
2021–22 · FREIGHT FRENZY
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FL North East League Scrimmage Oct 16 | 18 | |||||||||||
| FL North East Florida League Meet #1 Oct 30 | 0-5-0 | 0.5 | -1.5 | 2.0 | 0.2 | 2.5 | -0.3 | -7.0 | -0.5 | 24.6 | 35 | |
| FL North East Florida League Meet #2 Nov 20 | 1-4-0 | 15.9 | 5.0 | 11.0 | 8.0 | 3.0 | -0.0 | 4.1 | 0.7 | 47.4 | 79 | |
| FL North East Florida League Meet #3 Dec 11 | 1-4-0 | 35.5 | 7.0 | 28.4 | 22.1 | 3.4 | 2.9 | 15.3 | 0.0 | 80.8 | 123 | |
| FL North East Florida League Tournament Feb 2–5 | 16 | 2-3-0 | 19.3 | 11.9 | 7.3 | 3.3 | 4.1 | -0.1 | -2.3 | -0.1 | 74.4 | 88 |
Match Log
FL North East League Scrimmage
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | – | 16547 | 19762 20324 | |||
| Q11 ● | – | 9944 | 17593 9075 | |||
| Q19 ● | – | 10497 | 16271 16465 | |||
| Q30 ● | – | 20186 | 18385 19916 | |||
| Q38 ● | – | 14447 | 11774 18205 |
FL North East Florida League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 13–51 | 14447 | 10276 15781 | 13 | 51 |
| Q9 ● | L | 24–58 | 16465 | 12827 14384 | 24 | 58 |
| Q11 ● | L | 29–43 | 16547 | 15052 18317 | 29 | 43 |
| Q17 ● | L | 35–145 | 15052 | 10497 11774 | 35 | 145 |
| Q19 ● | L | 22–74 | 18145 | 18385 11172 | 22 | 74 |
FL North East Florida League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 79–14 | 18317 | 14447 9944 | 79 | 14 |
| Q7 ● | L | 18–73 | 20358 | 10497 15052 | 18 | 93 |
| Q12 ● | L | 73–94 | 14384 | 19388 20357 | 73 | 94 |
| Q20 ● | L | 62–106 | 12827 | 19916 10276 | 62 | 106 |
| Q24 ● | L | 51–106 | 9075 | 11774 16547 | 51 | 106 |
| Q28 ● | L | 27–88 | 19803 | 11172 19388 | 27 | 88 |
FL North East Florida League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 30–80 | 17986 | 20357 18317 | 30 | 80 |
| Q8 ● | L | 90–112 | 18145 | 19388 20324 | 90 | 122 |
| Q14 ● | L | 123–138 | 11172 | 19803 12827 | 123 | 138 |
| Q22 ● | W | 72–24 | 18385 | 9075 15781 | 72 | 24 |
| Q26 ● | L | 89–108 | 11774 | 15052 16271 | 89 | 108 |