Teams › 16940

16940 · Fractals

Location: Granger, IN, USA
Region: Indiana
Rookie year: 2019
Seasons played: 1
FIRST team page
Family/Community & Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2019–20SKYSTONE511-14-026.5#1,429 /4,57213.37542019INMeet16

2019–20 · SKYSTONE

2019
11-14-0
Record
5 events
26.5
Best NP OPR
#1,429 of 4,572 · 2019INMeet16
75
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameDeliveryPlacingSkyscraperCapstoneAvg NPMax NP
Chargen' Robotics League Meet #2
Nov 23
62-3-024.39.315.17.19.21.42.6-0.639.075
Innovate League Meet #3
Jan 5
101-4-07.04.62.40.11.6-0.20.30.428.657
IU Kokomo FIRST Tech Challenge Qualifying Tournament sponsored by APTIV
Jan 11
93-2-021.313.38.05.84.01.1-0.30.838.453
NorWestin FIRST Tech Challenge Qualifying Tournament
Jan 18
103-2-026.510.616.010.45.10.71.22.553.064
Northern Indiana League Championship
Feb 1
202-3-020.010.49.67.12.31.6-0.20.542.252

Match Log

Chargen' Robotics League Meet #2

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L26–571502213401 121302637
Q5 ●W23–101340212014 114832310
Q8 ●L31–791201414400 150223139
Q10 ●W175–221277012130 134027522
Q12 ●L40–651440012770 145964045

Innovate League Meet #3

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L30–411199212130 134021021
Q4 ●W77–381201411992 144005733
Q7 ●L21–331213013401 145962133
Q10 ●L38–641459612014 150223864
Q13 ●L17–501440013401 127701750

IU Kokomo FIRST Tech Challenge Qualifying Tournament sponsored by APTIV

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W31–28140847234 120433128
Q8 ●L23–48897114596 132462343
Q13 ●W42–31155448711 61944231
Q20 ●L43–511062111130 120144351
Q24 ●W53–22871115190 170125317
F0-2 ●L19–561650114084 112721956
SF1-2 ●W56–321650113246 120435632

NorWestin FIRST Tech Challenge Qualifying Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L46–4761943537 145964647
Q11 ●W49–471204312835 127704947
Q13 ●W68–24145964600 137506824
Q22 ●W64–38122318711 151906438
Q26 ●L52–631199212014 120925263
Q29 ●W84–201337712091 144005420
SF2-1 ●L58–651204312092 46015865

Northern Indiana League Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L32–59636012770 43683259
Q10 ●W44–191499416501 120914419
Q16 ●L35–851181412092 144003545
Q20 ●L57–75120144600 145965275
Q26 ●W88–241461715022 119924824
SF1-2 ●L68–1561277012092 120146856

Awards