Teams › 16950

16950 · Phantom

Location: Independent
Region: Independent
Rookie year: 2019
Seasons played: 3
FIRST team page
GBOU School 223

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE
2022–23POWERPLAY
2021–22FREIGHT FRENZY516-13-095.7#1,041 /5,02822.72244RUSPQ
2020–21ULTIMATE GOAL619-17-094.9#1,134 /3,85736.93183RUNNNICT1
2019–20SKYSTONE311-6-030.3#1,034 /4,5729.2821RU106
8 seasons1446-36-08

2021–22 · FREIGHT FRENZY

20262025202420232022202120202019
16-13-0
Record
5 events
95.7
Best NP OPR
#1,041 of 5,028 · RUSPQ
224
Best match NP
4
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAlliance HubShared HubDucksCappingAvg NPMax NP
RU PML30 White Nights and North Wind
Oct 24
44-2-036.019.616.410.64.11.512.62.474.7131
RU Team Fixies Scrimmage
Nov 21
71-5-032.81.731.126.28.0-3.118.55.091.5156
RU Sputnik-Phantom Scrimmage
Dec 18–19
63-3-058.815.743.127.28.96.918.40.0111.8163
RU Moscow Qualifier
Feb 18–19
113-2-065.716.049.629.413.76.717.70.0123.4165
RU St. Petersburg Qualifier
Feb 26–27
45-1-095.722.773.132.727.312.925.7-0.3167.5224

Match Log

RU PML30 White Nights and North Wind

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L28–391874217438 110442839
Q5 ●W80–351743820128 125248055
Q7 ●W21–191995812524 187097139
Q12 ●W131–431252920236 1743813173
Q14 ●L41–93974618742 125294193
Q16 ●W97–811252417517 97469781
F0-1 ●W158–911252412529 11044158121
F0-2 ●W154–1231252412529 11044164123
SF2-1 ●W160–98125249746 1751716098
SF2-2 ●W132–114125249746 17517132114

RU Team Fixies Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L60–1001252418742 1104460100
Q5 ●L62–1251743820128 1252482125
Q7 ●L67–1411751712524 1870967141
Q12 ●L85–102187429746 2012895102
Q14 ●L89–1602012819958 1252989180
Q16 ●W136–751252920236 1743815675
SF2-1 ●L67–1771995812524 9746117177
SF2-2 ●L94–1831995812524 974694183

RU Sputnik-Phantom Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W108–61252918742 1995814816
Q5 ●L84–1411997912529 12524104161
Q9 ●L26–141202369746 1104476141
Q13 ●W143–482004220128 1751716358
Q17 ●L93–941995817438 2004293104
Q19 ●W67–451743819979 1870987125
SF2-1 ●L88–1401104412524 2004298140
SF2-2 ●L47–1641104412524 2004247164

RU Moscow Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W140–113974619966 20364160113
Q5 ●L19–2341997911044 974679254
Q10 ●W95–792078720042 20942125139
Q15 ●L88–1222097612524 1751788172
Q17 ●W85–261874220365 2097616526
SF1-1 ●L80–214200429746 12524130214
SF1-2 ●L158–184200429746 12524178214

RU St. Petersburg Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W152–641104420042 9746162144
Q7 ●L92–1062086718709 12529102136
Q13 ●W145–171743820236 1997918577
Q18 ●W134–762081020128 1995813476
Q26 ●W214–136125245843 20364224156
Q32 ●W188–1251751720891 20866198135
SF2-1 ●W150–011044 174385843 12524 19979180138
SF2-2 ●L179–21111044 174385843 12524 19979189221
SF2-3 ●L61–13111044 174385843 12524 19979131201

Awards