Teams › 17329
17329 · Team Stingray Dynamics
School of Science and Technology - Corpus Christi
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 5 | 12-16-0 | 12.4 | #4,942 /5,707 | 5.8 | 146 | USTXCESTM2 | |
| 2019–20 | SKYSTONE | 2 | 3-7-0 | 22.7 | #1,971 /4,572 | 6.0 | 61 | 1 | 19TXHLT8 |
| 4 seasons | 7 | 15-23-0 | 1 | ||||||
2022–23 · POWERPLAY
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TX-Central SSTallions Meet 1 Nov 5 | 4 | 4-2-0 | 12.2 | 1.7 | 10.5 | 3.7 | 0.1 | 6.8 | 3.0 | 0.0 | 38.7 | 82 |
| TX-Central SSTallions Meet 2 Dec 3 | 4 | 3-3-0 | 12.4 | 5.8 | 6.6 | 4.3 | -0.1 | 2.2 | 1.1 | 1.9 | 38.7 | 117 |
| TX-Central SSTallions Meet 3 Jan 7 | 4 | 3-3-0 | 3.2 | -2.6 | 5.8 | 5.2 | -0.1 | 0.6 | 1.0 | 2.8 | 23.8 | 86 |
| TX-Central 90 SSTallions League Tournament Jan 27–28 | 14 | 0-5-0 | 3.9 | -2.7 | 6.6 | 2.5 | -1.1 | 4.1 | 1.9 | 0.0 | 23.2 | 52 |
| TX-Central Buc Days 2023 Robot Rodeo May 13 | 24 | 2-3-0 | -4.3 | -2.8 | -1.5 | -7.7 | -0.3 | 6.2 | -1.5 | -6.7 | 73.6 | 146 |
Match Log
TX-Central SSTallions Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 10–6 | 13895 | 13893 5189 | 10 | 6 |
| Q4 ● | W | 56–20 | 17121 | 5188 5243 | 36 | 0 |
| Q8 ● | L | 26–56 | 3033 | 21879 5243 | 26 | 56 |
| Q11 ● | W | 40–36 | 5189 | 17121 3033 | 40 | 36 |
| Q15 ● | W | 82–17 | 12115 | 10632 17121 | 82 | 17 |
| Q18 ● | L | 56–140 | 21879 | 13896 12115 | 56 | 90 |
| Q20 ● | L | 18–54 | 21352 | 13895 21879 | 8 | 54 |
TX-Central SSTallions Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 22–84 | 17121 | 5188 21879 | 22 | 74 |
| Q7 ● | W | 117–101 | 21879 | 10632 12115 | 117 | 101 |
| Q9 ● | L | 4–34 | 21352 | 13895 5243 | 4 | 14 |
| Q11 ● | W | 41–24 | 13893 | 21352 10632 | 31 | 14 |
| Q15 ● | L | 10–38 | 13895 | 17121 13896 | 10 | 28 |
| Q18 ● | W | 58–40 | 3033 | 5189 13893 | 48 | 40 |
TX-Central SSTallions Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 10–84 | 17121 | 3033 13893 | 10 | 84 |
| Q5 ● | W | 23–11 | 5189 | 17121 21352 | 23 | 11 |
| Q9 ● | W | 93–42 | 13896 | 5189 21879 | 3 | 42 |
| Q13 ● | L | 3–87 | 5188 | 3033 13896 | 3 | 87 |
| Q16 ● | W | 136–83 | 3033 | 13895 12115 | 86 | 83 |
| Q18 ● | L | 18–46 | 13895 | 5243 10632 | 18 | 46 |
TX-Central 90 SSTallions League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 52–84 | 15758 | 13895 21879 | 52 | 84 |
| Q11 ● | L | 35–41 | 17121 | 4721 22540 | 35 | 41 |
| Q17 ● | L | 2–62 | 13893 | 4719 20778 | 2 | 62 |
| Q20 ● | L | 14–54 | 22629 | 5188 5681 | 14 | 44 |
| Q25 ● | L | 13–44 | 13896 | 10632 5189 | 13 | 44 |