Teams › 17506

17506 · Wolverines

Location: West Wendover, NV, USA
Region: Nevada
Rookie year: 2019
Seasons played: 4
FIRST team page
Tesla/Gene Haas Foundation&West Wendover Jr Sr High Sch

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE618-20-029.4#4,764 /8,3754.71541USNVNNM1
2024–25INTO THE DEEP617-18-056.0#2,738 /7,6087.12172USNVNOM5
2023–24CENTERSTAGE619-12-032.5#3,321 /6,6718.71051USNVNOM3
2022–23POWERPLAY515-11-048.6#2,339 /5,7077.01772USNVNOM3N
2019–20SKYSTONE
6 seasons2369-61-06

2025–26 · DECODE

202620252024202320222019
18-20-0
Record
6 events
29.4
Best NP OPR
#4,764 of 8,375 · USNVNNM1
154
Best match NP
1
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
NV Northern Scrimmage
Nov 1
60-6-06.72.74.03.30.10.70.5-0.0122.739
NV Northern League Meet # 1N
Dec 6
64-2-029.44.724.87.912.35.50.34.0042.262
NV Northern League Meet # 2N
Jan 10
64-2-014.02.911.15.94.21.6-0.11.7041.577
NV Northern League Meet # 4N
Jan 24
63-3-015.02.012.99.43.90.4-0.21.1742.598
NV Northern League Tournament
Feb 6–7
72-4-026.04.721.34.915.04.40.24.8648.796
Nevada Championship
Feb 20–21
105-3-024.04.020.06.010.74.00.33.2081.1154

Match Log

NV Northern Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L5–422163220681 23667537
Q3 ●L36–851615820681 325873640
Q4 ●L39–452068123667 161583945
Q5 ●L11–122163223667 325871112
Q7 ●L27–363258716158 216321736
Q9 ●L28–382366732587 206812838

NV Northern League Meet # 1N

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W68–272366721632 217075327
Q3 ●L26–392277416158 217072124
Q5 ●W34–242163225913 227741924
Q7 ●L65–862601922774 236675026
Q10 ●W48–242170725913 260194824
Q11 ●W62–552591323667 161586255

NV Northern League Meet # 2N

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W56–451615820681 233162640
Q5 ●W84–192170721632 154926419
Q8 ●L48–1062331621707 227744891
Q10 ●L26–1072163232587 161582157
Q12 ●W122–152068115492 325877710
Q17 ●W63–601549215903 260191345

NV Northern League Meet # 4N

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L34–881549232587 206813483
Q5 ●W213–702068126019 233169860
Q10 ●W64–502366721632 217071950
Q12 ●L27–421590323667 154922727
Q15 ●W60–322601922774 184196032
Q17 ●L37–1132277416158 154921768

NV Northern League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●L59–1342277416158 1841944104
Q7 ●W63–242366721632 325874824
Q10 ●L50–853258720681 233164085
Q13 ●L25–782163221707 159032578
Q15 ●L44–581590326019 236673958
Q19 ●W101–582601915492 259139653
Playoff 1 ●L96–1952601916158 2170786190
Playoff 3 ●L70–832601923667 259137058

Nevada Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W85–611615818419 317337061
Q10 ●W175–302366715884 2710510015
Q16 ●L41–90198103050 158894185
Q22 ●W204–641885821707 2153515454
Q25 ●W109–591484119792 2601910959
Q33 ●L31–1051979223655 188583190
Q38 ●W110–722277430408 1299110067
Q43 ●L49–601277720681 198084455

Awards