Teams › 17840
17840 · Shenzhen Bay
shenzhen taizi bay middle school
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2019–20 | SKYSTONE | 1 | 3-2-0 | 33.5 | #777 /4,572 | 17.5 | 93 | 1 | RU108 |
2019–20 · SKYSTONE
2019
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Delivery | Placing | Skyscraper | Capstone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Siberia Qualifier Jan 23–24 | 5 | 3-2-0 | 33.5 | 17.5 | 16.0 | 7.9 | 15.5 | 7.0 | 3.9 | -2.2 | 54.2 | 75 |
Match Log
Siberia Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 100–16 | 17590 | 17791 17420 | 75 | 16 |
| Q6 ● | W | 40–31 | 17807 | 11044 17502 | 40 | 31 |
| Q10 ● | L | 65–84 | 17502 | 17541 17517 | 45 | 39 |
| Q12 ● | L | 51–69 | 17420 | 17589 17678 | 46 | 64 |
| Q14 ● | W | 65–47 | 17678 | 9746 17504 | 65 | 47 |
| F0-1 ● | L | 50–89 | 9746 | 17590 17589 | 45 | 89 |
| F0-2 ● | L | 60–80 | 9746 | 17590 17589 | 60 | 75 |
| SF2-1 ● | L | 29–65 | 9746 | 17420 11044 | 29 | 65 |
| SF2-2 ● | W | 82–59 | 9746 | 17420 11044 | 82 | 54 |
| SF2-3 ● | W | 93–89 | 9746 | 17420 11044 | 93 | 89 |
Awards
- Finalist Alliance - 1st Team Selected — Siberia Qualifier