Teams › 18420

18420 · Metal Masters
Glendale Preparatory Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 27-6-0 | 166.6 | #121 /8,375 | 53.7 | 508 | 10 | USAZCMPGC1 |
| 2024–25 | INTO THE DEEP | 6 | 24-9-0 | 143.0 | #407 /7,608 | 36.7 | 464 | 8 | USAZCMP |
| 2023–24 | CENTERSTAGE | 4 | 15-6-0 | 86.2 | #801 /6,671 | 31.3 | 234 | 3 | USAZCMPSG1 |
| 2022–23 | POWERPLAY | 6 | 20-8-1 | 98.3 | #432 /5,707 | 21.7 | 197 | 8 | USAZQCQ |
| 2021–22 | FREIGHT FRENZY | 5 | 15-8-0 | 97.0 | #1,002 /5,028 | 32.8 | 247 | 6 | USAZPHQ |
| 2020–21 | ULTIMATE GOAL | 3 | 0-0-0 | 71.0 | #1,426 /3,857 | 41.0 | 87 | 6 | USAZFLQT2 |
| 7 seasons | 30 | 101-37-1 | 41 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prickly Pear - Phoenix Qualifier Nov 22 | 2 | 4-1-0 | 115.2 | 35.6 | 79.6 | 7.4 | 91.3 | 13.5 | -0.3 | 29.60 | 141.6 | 178 |
| Petrified Wood - Phoenix Qualifier Jan 24 | 1 | 5-0-0 | 113.5 | 39.5 | 74.0 | 5.1 | 98.8 | 7.6 | -0.1 | 32.55 | 137.4 | 165 |
| Copper - Queen Creek Qualifier Feb 7 | 2 | 5-0-0 | 146.3 | 52.9 | 93.4 | 5.9 | 130.9 | 6.7 | 0.2 | 43.38 | 187.2 | 239 |
| Arizona Championship Feb 20–21 | 2-0-0 | 110.7 | 35.0 | 75.7 | 7.5 | 97.7 | 4.0 | 0.0 | 32.49 | 221.5 | 230 | |
| Arizona Championship - Grand Canyon Division Feb 20–21 | 1 | 6-0-0 | 166.6 | 53.7 | 112.9 | 7.8 | 143.9 | 11.4 | -0.1 | 48.11 | 203.5 | 243 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Jackson Division Apr 29–May 2 | 22 | 5-5-0 | 161.1 | 46.6 | 114.4 | 7.5 | 145.4 | 5.1 | 0.0 | 48.15 | 253.6 | 378 |
Match Log
Prickly Pear - Phoenix Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 93–65 | 11794 | 23737 202 | 93 | 45 |
| Q5 ● | W | 149–50 | 11365 | 11980 15135 | 149 | 45 |
| Q11 ● | W | 152–66 | 10984 | 201 22295 | 152 | 51 |
| Q14 ● | L | 178–189 | 18421 | 2844 25620 | 178 | 164 |
| Q18 ● | W | 136–50 | 202 | 10369 10984 | 136 | 30 |
| Playoff 1 ● | W | 207–51 | 25620 | 11794 24431 | 207 | 36 |
| Playoff 4 ● | W | 141–100 | 25620 | 2844 12841 | 131 | 90 |
| Playoff 6 ● | W | 245–83 | 25620 | 26037 18421 | 210 | 83 |
Petrified Wood - Phoenix Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 210–113 | 10984 | 10111 14624 | 165 | 108 |
| Q11 ● | W | 155–53 | 20775 | 9695 5661 | 140 | 53 |
| Q15 ● | W | 142–80 | 18625 | 13968 22295 | 142 | 75 |
| Q18 ● | W | 150–46 | 7156 | 15058 14584 | 135 | 46 |
| Q25 ● | W | 130–125 | 14254 | 23766 32322 | 105 | 80 |
| Playoff 3 ● | W | 165–99 | 10111 | 18445 18421 | 165 | 89 |
| Playoff 7 ● | W | 149–55 | 10111 | 13968 26758 | 134 | 45 |
| Playoff 10 ● | W | 170–120 | 10111 | 13968 26758 | 170 | 105 |
Copper - Queen Creek Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 163–64 | 8499 | 22257 11980 | 163 | 54 |
| Q7 ● | W | 254–57 | 12841 | 26635 14584 | 239 | 57 |
| Q19 ● | W | 170–76 | 17062 | 32734 15135 | 120 | 61 |
| Q23 ● | W | 214–55 | 22258 | 20679 10369 | 194 | 55 |
| Q32 ● | W | 250–42 | 30471 | 31026 17460 | 220 | 42 |
| Playoff 3 ● | W | 299–197 | 25620 | 14584 18421 | 274 | 152 |
| Playoff 7 ● | W | 189–166 | 25620 | 26128 12767 | 184 | 141 |
| Playoff 10 ● | W | 197–126 | 25620 | 2844 12841 | 182 | 116 |
Arizona Championship - Grand Canyon Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 258–110 | 22258 | 21579 18291 | 233 | 100 |
| Q11 ● | W | 253–121 | 30401 | 15461 17460 | 243 | 81 |
| Q15 ● | W | 234–152 | 2844 | 23737 26670 | 224 | 107 |
| Q24 ● | W | 183–61 | 10523 | 14584 31117 | 178 | 61 |
| Q31 ● | W | 198–91 | 20775 | 12841 10246 | 193 | 86 |
| Q36 ● | W | 155–45 | 32026 | 26585 12889 | 150 | 45 |
| Playoff 3 ● | W | 125–105 | 26100 | 30401 12889 | 120 | 95 |
| Playoff 7 ● | W | 205–149 | 26100 | 2844 12841 | 205 | 129 |
| Playoff 10 ● | W | 264–157 | 26100 | 2844 12841 | 254 | 132 |
Arizona Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Playoff 1 ● | W | 255–253 | 26100 | 25620 12767 | 230 | 243 |
| Playoff 1-2 ● | W | 243–239 | 26100 | 25620 12767 | 213 | 229 |
FIRST Championship - FIRST Tech Challenge - Jackson Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q8 ● | L | 177–226 | 207 | 13684 13088 | 172 | 226 |
| Q28 ● | L | 156–283 | 22222 | 19411 25619 | 156 | 263 |
| Q35 ● | L | 241–362 | 26537 | 25780 21058 | 201 | 337 |
| Q46 ● | W | 354–347 | 19013 | 12928 23286 | 334 | 327 |
| Q62 ● | W | 294–147 | 23424 | 22029 25528 | 289 | 117 |
| Q78 ● | L | 275–340 | 11225 | 23224 26914 | 265 | 330 |
| Q94 ● | W | 336–136 | 10435 | 19706 359 | 311 | 136 |
| Q105 ● | W | 383–240 | 26112 | 4410 26115 | 378 | 230 |
| Q119 ● | W | 364–354 | 9848 | 28028 19564 | 209 | 339 |
| Q128 ● | L | 246–255 | 5477 | 9415 3747 | 221 | 240 |
| Playoff 2 ● | L | 438–443 | 19013 30784 | 21058 10435 26914 | 433 | 428 |
| Playoff 5 ● | W | 456–436 | 19013 30784 | 19705 23286 19411 | 441 | 426 |
| Playoff 10 ● | W | 485–326 | 19013 30784 | 13684 19660 21380 | 470 | 326 |
| Playoff 12 ● | W | 528–353 | 19013 30784 | 11172 4410 25528 | 508 | 348 |
| Playoff 13 ● | W | 415–407 | 19013 30784 | 19745 26112 12599 | 415 | 397 |
| Playoff 14 ● | L | 433–495 | 19013 30784 | 11260 19564 23224 | 428 | 450 |
Awards
- Inspire Award 2nd Place — Prickly Pear - Phoenix Qualifier
- Winning Alliance - 1st Team Selected — Prickly Pear - Phoenix Qualifier
- Innovate Award sponsored by RTX — Petrified Wood - Phoenix Qualifier
- Winning Alliance - Captain — Petrified Wood - Phoenix Qualifier
- Inspire Award — Copper - Queen Creek Qualifier
- Winning Alliance - 1st Team Selected — Copper - Queen Creek Qualifier
- Control Award — Arizona Championship
- Winning Alliance - Captain — Arizona Championship
- Grand Canyon Division Winning Alliance - Captain — Arizona Championship
- Finalist Alliance - 2nd Team Selected — FIRST Championship - FIRST Tech Challenge - Jackson Division