Teams › 18443

18443 · Galactic Lions - Cygnus
Lakeview Academy
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 11-14-0 | 27.7 | #5,008 /8,375 | 4.4 | 104 | 1 | USGALEJM1 |
| 2024–25 | INTO THE DEEP | 6 | 19-11-0 | 72.6 | #1,908 /7,608 | 15.2 | 170 | 1 | USGAJACKM5 |
| 2023–24 | CENTERSTAGE | 6 | 15-15-0 | 59.9 | #1,616 /6,671 | 23.1 | 167 | 1 | USGANWLT |
| 2022–23 | POWERPLAY | 6 | 10-20-0 | 34.3 | #3,276 /5,707 | 7.0 | 134 | USGANORTM4 | |
| 2021–22 | FREIGHT FRENZY | 5 | 13-12-0 | 75.8 | #1,665 /5,028 | 15.0 | 162 | 1 | USGANWLT1 |
| 2020–21 | ULTIMATE GOAL | 11 | 0-0-0 | 185.0 | #438 /3,857 | 55.8 | 211 | 4 | USGANGM7 |
| 7 seasons | 39 | 68-72-0 | 8 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lakeview-East Jackson League Meet #1 Nov 1 | 10 | 3-2-0 | 27.7 | 1.7 | 26.0 | 16.4 | 9.2 | 1.7 | 0.2 | 3.27 | 52.6 | 77 |
| Lakeview-East Jackson League Meet #2 Nov 15 | 10 | 2-3-0 | 19.6 | 4.4 | 15.1 | 7.0 | 5.8 | 4.8 | 0.2 | 1.88 | 50.6 | 66 |
| Lakeview-East Jackson League Meet #3 Dec 13 | 10 | 2-3-0 | 18.8 | -0.3 | 19.1 | 5.7 | 9.4 | 3.5 | 0.2 | 3.08 | 49.6 | 85 |
| Lakeview-East Jackson League Meet #4 Jan 10 | 10 | 1-4-0 | 27.7 | 1.2 | 26.5 | 7.5 | 14.0 | 3.2 | -0.1 | 4.42 | 63.6 | 104 |
| Lakeview-East Jackson League Tournament Feb 7 | 7 | 3-2-0 | 20.9 | 4.0 | 16.9 | 4.7 | 6.0 | 6.2 | 0.1 | 2.13 | 71.6 | 86 |
Match Log
Lakeview-East Jackson League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 26–53 | 26742 | 18597 5898 | 26 | 53 |
| Q7 ● | W | 89–50 | 18597 | 26461 26248 | 69 | 50 |
| Q9 ● | L | 93–99 | 4327 | 18434 21721 | 48 | 69 |
| Q11 ● | W | 73–31 | 17421 | 27580 2858 | 43 | 31 |
| Q14 ● | W | 92–64 | 27444 | 17421 18434 | 77 | 49 |
Lakeview-East Jackson League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 54–57 | 31818 | 5898 27444 | 39 | 57 |
| Q6 ● | W | 62–36 | 18434 | 26248 21721 | 62 | 36 |
| Q8 ● | L | 24–58 | 4327 | 18597 18434 | 24 | 58 |
| Q14 ● | L | 66–77 | 5898 | 26742 2858 | 66 | 57 |
| Q16 ● | L | 20–78 | 2858 | 6278 18434 | 20 | 73 |
| Q18 ● | W | 66–31 | 27444 | 17421 18597 | 66 | 31 |
Lakeview-East Jackson League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 24–35 | 4327 | 11562 27444 | 24 | 35 |
| Q6 ● | W | 85–65 | 17421 | 18597 26742 | 85 | 65 |
| Q8 ● | W | 194–53 | 26248 | 27580 18434 | 59 | 53 |
| Q14 ● | L | 36–69 | 31818 | 21721 26248 | 36 | 69 |
| Q16 ● | L | 44–151 | 11562 | 5898 17421 | 44 | 151 |
Lakeview-East Jackson League Meet #4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 70–83 | 4327 | 11562 17421 | 55 | 83 |
| Q5 ● | L | 45–51 | 31818 | 4327 6278 | 45 | 51 |
| Q9 ● | W | 104–96 | 21721 | 26742 26248 | 104 | 96 |
| Q14 ● | L | 42–76 | 26461 | 27444 18434 | 37 | 76 |
| Q17 ● | L | 82–89 | 5898 | 27580 31818 | 77 | 74 |
Lakeview-East Jackson League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 87–66 | 11562 | 2858 4327 | 72 | 56 |
| Q8 ● | L | 34–132 | 26742 | 17421 18434 | 34 | 132 |
| Q12 ● | L | 89–111 | 5898 | 26461 26742 | 84 | 36 |
| Q16 ● | W | 96–89 | 21721 | 5898 26248 | 86 | 89 |
| Q18 ● | W | 87–59 | 27444 | 31165 31818 | 82 | 59 |
Awards
- Reach Award — Lakeview-East Jackson League Tournament