Teams › 18966

18966 · Avondale Cat Squad [P]
Location: Auburn Hills, MI, USA
Region: Michigan
Rookie year: 2020
Seasons played: 5
Avondale Middle School & Avondale GATE Magnet School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 14-10-1 | 28.3 | #4,905 /8,375 | 7.3 | 84 | 2 | USMIAVM10 |
| 2024–25 | INTO THE DEEP | 6 | 14-17-1 | 32.5 | #4,405 /7,608 | 2.9 | 137 | 2 | USMICMP2CURE |
| 2023–24 | CENTERSTAGE | 6 | 16-14-0 | 39.2 | #2,739 /6,671 | 12.7 | 87 | 2 | USMIAVM9 |
| 2022–23 | POWERPLAY | 1 | 1-3-1 | -6.0 | #5,681 /5,707 | -2.1 | 82 | USMIAHQ | |
| 2021–22 | FREIGHT FRENZY | 1 | 2-3-0 | 19.2 | #4,397 /5,027 | 5.6 | 78 | USMIAHQ | |
| 2020–21 | ULTIMATE GOAL | ||||||||
| 7 seasons | 19 | 47-47-3 | 6 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-28 | Avondale Play Meet 1 | 4 | 5-0-0 | 27.6 | 0.4 | 27.2 | 7.4 | 15.5 | 3.6 | 1.1 | 4.90 | 45.6 | 54 |
| 2025-11-04 | Avondale Play Meet 2 | 4 | 1-4-0 | 13.3 | 0.0 | 13.2 | 0.7 | 10.6 | 0.8 | 0.4 | 3.52 | 31.6 | 55 |
| 2025-11-14 | Avondale Play Meet 3 | 4 | 1-4-0 | -3.3 | -2.4 | -0.9 | 2.2 | -0.7 | -4.7 | 0.2 | -0.22 | 20.8 | 28 |
| 2025-11-18 – 11-22 | Avondale PLAY League Tournament | 2 | 3-1-1 | 25.4 | 7.3 | 18.1 | 6.0 | 13.8 | 2.1 | -0.0 | 4.27 | 46.4 | 56 |
| 2025-11-18 | Avondale Play Meet 4 | 4 | 4-1-0 | 28.3 | 3.6 | 24.8 | 11.4 | 11.6 | 3.5 | 0.6 | 3.93 | 45.0 | 55 |
Match Log
Avondale Play Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 33–29 | 28030 | 18967 28036 | 33 | 29 |
| Q3 ● | W | 51–39 | 28040 | 28035 18967 | 51 | 39 |
| Q4 ● | W | 50–47 | 18969 | 28040 28030 | 50 | 47 |
| Q7 ● | W | 40–35 | 18967 | 18969 28036 | 40 | 35 |
| Q8 ● | W | 54–37 | 28035 | 18969 28030 | 54 | 37 |
Avondale Play Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 32–50 | 28036 | 28040 28035 | 32 | 50 |
| Q3 ● | L | 25–41 | 28037 | 6255 18969 | 25 | 41 |
| Q7 ● | W | 55–34 | 28035 | 28030 6255 | 55 | 34 |
| Q9 ● | L | 29–52 | 6255 | 28036 20803 | 29 | 52 |
| Q12 ● | L | 17–40 | 28040 | 28037 18967 | 17 | 25 |
Avondale Play Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 36–32 | 28030 | 28040 20803 | 21 | 32 |
| Q5 ● | L | 15–21 | 28037 | 28032 18969 | 15 | 6 |
| Q9 ● | L | 28–81 | 20803 | 6255 28035 | 28 | 36 |
| Q11 ● | L | 22–43 | 28035 | 28030 18967 | 17 | 28 |
| Q13 ● | L | 23–64 | 18968 | 28035 28036 | 23 | 49 |
Avondale PLAY League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 175–41 | 28038 | 20803 28030 | 40 | 41 |
| Q5 ● | L | 45–66 | 6255 | 28037 18969 | 35 | 66 |
| Q8 ● | W | 91–31 | 28036 | 28040 28038 | 56 | 16 |
| Q10 ● | W | 227–79 | 28040 | 6255 18967 | 47 | 54 |
| Q13 ● | T | 54–54 | 18967 | 18968 28036 | 54 | 49 |
| Playoff 1 ● | W | 94–57 | 28035 | 28037 28030 | 74 | 42 |
| Playoff 4 ● | W | 102–55 | 28035 | 18967 18969 | 82 | 50 |
| Playoff 6 ● | W | 99–67 | 28035 | 18967 18969 | 84 | 67 |
Avondale Play Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 55–10 | 28032 | 28040 20803 | 55 | 10 |
| Q5 ● | W | 46–32 | 28040 | 28030 28036 | 31 | 32 |
| Q7 ● | W | 112–74 | 6255 | 28036 18969 | 52 | 74 |
| Q11 ● | W | 50–29 | 28035 | 18967 28038 | 40 | 29 |
| Q15 ● | L | 47–72 | 28030 | 28037 6255 | 47 | 57 |
Awards
- Control Award — Avondale PLAY League Tournament
- Winning Alliance - 1st Team Selected — Avondale PLAY League Tournament