Teams › 19227
19227 · The Brearley Bots
David Brearley High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 13-8-0 | 47.1 | #2,664 /8,375 | 18.6 | 89 | USNJNEEM4 | |
| 2024–25 | INTO THE DEEP | 6 | 19-13-0 | 73.8 | #1,861 /7,608 | 8.5 | 194 | USNJNEM4 | |
| 2023–24 | CENTERSTAGE | 3 | 9-6-0 | 59.1 | #1,654 /6,671 | 16.7 | 139 | 1 | USNJNEELT |
| 2022–23 | POWERPLAY | 3 | 6-9-0 | 25.1 | #3,913 /5,707 | 4.8 | 104 | USNJNEM5 | |
| 2020–21 | ULTIMATE GOAL | 1 | 0-0-0 | 33.3 | #2,165 /3,857 | 0.0 | 40 | USNJNORLT1 | |
| 6 seasons | 17 | 47-36-0 | 1 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-05 | Central Practice Day | ||||||||||||
| 2025-11-02 | P1-3 Northeast Edge League Meet | 12 | 5-1-0 | 26.3 | 3.7 | 22.6 | 5.2 | 15.5 | 3.6 | -0.4 | 5.01 | 45.8 | 64 |
| 2025-12-07 | P2-6 North East Edge League Meet | 12 | 5-0-0 | 47.1 | 17.0 | 30.1 | 7.0 | 27.7 | 8.9 | -0.3 | 8.22 | 62.0 | 70 |
| 2026-01-10 | P3-3 Northeast Edge League Meet | 12 | 1-4-0 | 38.9 | 18.6 | 20.4 | 5.8 | 24.1 | 8.4 | 0.2 | 7.94 | 55.8 | 72 |
| 2026-02-15 | Northeast Conference Northeast League Tournament | 7 | 2-3-0 | 31.8 | 7.0 | 24.8 | 7.2 | 16.2 | 6.5 | 0.5 | 5.34 | 52.8 | 76 |
Match Log
P1-3 Northeast Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 21–16 | 7102 | 19871 17670 | 21 | 16 |
| Q9 ● | W | 64–10 | 10582 | 7414 12968 | 64 | 10 |
| Q12 ● | L | 32–61 | 7414 | 13302 23650 | 32 | 61 |
| Q19 ● | W | 46–29 | 22704 | 5573 26103 | 46 | 14 |
| Q25 ● | W | 54–28 | 8405 | 30765 10343 | 54 | 28 |
| Q31 ● | W | 58–47 | 5968 | 10669 16953 | 58 | 47 |
P2-6 North East Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 61–8 | 32365 | 31586 10343 | 61 | 8 |
| Q12 ● | W | 63–30 | 12875 | 10785 25733 | 63 | 30 |
| Q19 ● | W | 66–14 | 7102 | 11450 30765 | 51 | 14 |
| Q23 ● | W | 85–77 | 10582 | 26103 17670 | 70 | 67 |
| Q30 ● | W | 65–35 | 5573 | 22704 7414 | 65 | 35 |
P3-3 Northeast Edge League Meet
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 32–118 | 30765 | 12875 13302 | 32 | 113 |
| Q7 ● | L | 57–97 | 10669 | 22810 3415 | 57 | 97 |
| Q16 ● | L | 72–113 | 32384 | 4102 10785 | 72 | 108 |
| Q18 ● | W | 77–55 | 7102 | 7959 8405 | 72 | 55 |
| Q28 ● | L | 46–71 | 26103 | 17009 23650 | 46 | 71 |