Teams › 19498

19498 · Devolotics
FIRST Canada & Dr Norman Bethune CI
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 5 | 21-12-0 | 128.3 | #333 /8,375 | 45.9 | 329 | 8 | CAONCMP |
| 2024–25 | INTO THE DEEP | 5 | 19-11-0 | 108.9 | #851 /7,608 | 22.3 | 314 | 4 | CAONCMP |
| 2023–24 | CENTERSTAGE | 4 | 13-12-0 | 75.1 | #1,094 /6,671 | 25.9 | 199 | 4 | CAONTOQ1 |
| 2022–23 | POWERPLAY | 4 | 11-13-2 | 55.2 | #1,993 /5,707 | 27.9 | 238 | 5 | CAONCMP |
| 2021–22 | FREIGHT FRENZY | 3 | 0-0-0 | 151.5 | #201 /5,028 | 39.3 | 167 | 8 | CAONCMP |
| 6 seasons | 21 | 64-48-2 | 29 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fall Fiesta Scrimmage Nov 8 | ||||||||||||
| Waterloo Qualifier Nov 30 | 2 | 5-1-0 | 78.8 | 31.1 | 47.7 | 9.0 | 59.9 | 9.0 | -0.1 | 19.95 | 99.7 | 121 |
| Burlington Qualifier Jan 10 | 16 | 2-3-0 | 61.3 | 16.9 | 44.4 | 8.6 | 39.8 | 9.3 | 0.0 | 13.09 | 92.0 | 131 |
| Central Toronto Qualifier Feb 7 | 2 | 4-1-0 | 116.7 | 45.9 | 70.8 | 9.0 | 88.2 | 16.1 | -0.0 | 28.48 | 132.4 | 172 |
| FIRST Tech Challenge Ontario Provincial Championship Feb 21–22 | 1 | 6-1-0 | 128.3 | 32.6 | 95.6 | 8.1 | 103.2 | 13.9 | -0.0 | 33.28 | 191.9 | 224 |
| FIRST Championship - FIRST Tech Challenge Apr 29–May 2 | ||||||||||||
| FIRST Championship - FIRST Tech Challenge - Edison Division Apr 29–May 2 | 35 | 4-6-0 | 119.7 | 32.3 | 87.4 | 3.9 | 104.5 | 8.2 | 0.0 | 33.61 | 241.8 | 329 |
Match Log
Waterloo Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ▶ ● | W | 114–86 | 25920 | 30337 27831 | 114 | 71 |
| Q6 ▶ ● | L | 120–137 | 25914 | 16417 28356 | 105 | 137 |
| Q10 ▶ ● | W | 138–130 | 19500 | 27158 23594 | 78 | 70 |
| Q15 ▶ ● | W | 110–70 | 27281 | 32126 21909 | 105 | 25 |
| Q17 ▶ ● | W | 131–79 | 30337 | 31746 22582 | 121 | 79 |
| Q21 ▶ ● | W | 80–13 | 32126 | 19500 25914 | 75 | 8 |
| Playoff 1 ▶ ● | W | 173–77 | 16417 | 30337 25914 | 173 | 62 |
| Playoff 4 ▶ ● | W | 277–80 | 16417 | 27158 19500 | 157 | 75 |
| Playoff 6 ▶ ● | W | 203–101 | 16417 | 25920 23594 | 138 | 86 |
Burlington Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ▶ ● | L | 67–142 | 30337 | 22034 9999 | 62 | 122 |
| Q7 ▶ ● | W | 129–94 | 33403 | 32195 19473 | 114 | 54 |
| Q16 ▶ ● | L | 113–137 | 32126 | 16423 27990 | 98 | 117 |
| Q22 ▶ ● | L | 65–190 | 33416 | 32492 27831 | 55 | 95 |
| Q29 ▶ ● | W | 141–33 | 20809 | 22582 16366 | 131 | 28 |
| Playoff 3 ▶ ● | L | 64–110 | 32492 | 22034 22035 | 64 | 80 |
| Playoff 5 ▶ ● | L | 140–181 | 32492 | 22075 30337 | 120 | 111 |
Central Toronto Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ▶ ● | L | 96–115 | 32732 | 22150 27344 | 96 | 95 |
| Q9 ▶ ● | W | 129–118 | 24675 | 19500 34161 | 109 | 113 |
| Q18 ▶ ● | W | 172–46 | 32028 | 22497 31004 | 172 | 41 |
| Q21 ▶ ● | W | 164–107 | 24418 | 19836 27858 | 149 | 107 |
| Q29 ▶ ● | W | 146–97 | 32637 | 22664 27437 | 136 | 72 |
| Playoff 4 ▶ ● | W | 191–72 | 18846 | 27437 27631 | 191 | 67 |
| Playoff 7 ▶ ● | L | 64–122 | 18846 | 22664 27344 | 59 | 107 |
| Playoff 9 ▶ ● | W | 154–151 | 18846 | 16417 19836 | 144 | 146 |
| Playoff 10 ▶ ● | W | 195–158 | 18846 | 22664 27344 | 180 | 153 |
| Playoff 11 ▶ ● | W | 200–146 | 18846 | 22664 27344 | 200 | 146 |
FIRST Tech Challenge Ontario Provincial Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 156–136 | 30637 | 19487 22035 | 151 | 121 |
| Q13 ● | W | 191–96 | 25049 | 22664 33397 | 181 | 86 |
| Q21 ● | L | 215–287 | 27344 | 22242 19836 | 210 | 267 |
| Q28 ● | W | 217–87 | 30337 | 22603 21396 | 212 | 87 |
| Q45 ● | W | 222–96 | 18158 | 30454 27076 | 172 | 86 |
| Q52 ● | W | 224–120 | 18809 | 20105 24760 | 224 | 100 |
| Q58 ● | W | 203–76 | 9999 | 22310 31004 | 193 | 51 |
| Playoff 3 ● | W | 338–208 | 19500 | 18809 32343 | 323 | 183 |
| Playoff 7 ● | W | 259–212 | 19500 | 27344 25920 | 249 | 187 |
| Playoff 10 ● | L | 230–265 | 19500 | 9999 19836 | 220 | 245 |
| Playoff 11 ● | W | 289–246 | 19500 | 9999 19836 | 279 | 231 |
FIRST Championship - FIRST Tech Challenge - Edison Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 220–304 | 5237 | 16917 6093 | 215 | 269 |
| Q26 ● | L | 214–224 | 14204 | 20515 24090 | 214 | 209 |
| Q33 ● | L | 167–242 | 20131 | 22105 25957 | 142 | 232 |
| Q49 ● | L | 185–283 | 26501 | 15668 19500 | 170 | 243 |
| Q59 ● | W | 298–145 | 14631 | 18650 17288 | 298 | 135 |
| Q77 ● | L | 334–420 | 21936 | 17861 6962 | 329 | 360 |
| Q86 ● | L | 229–265 | 26089 | 27674 23396 | 204 | 245 |
| Q101 ● | W | 318–237 | 13100 | 10138 23305 | 308 | 227 |
| Q121 ● | W | 279–277 | 11444 | 24219 1002 | 269 | 262 |
| Q130 ● | W | 289–278 | 6133 | 7477 8680 | 269 | 273 |
Awards
- Control Award — Fall Fiesta Scrimmage
- Winning Alliance - 1st Team Selected — Waterloo Qualifier
- Reach Award — Waterloo Qualifier
- Inspire Award — Burlington Qualifier
- Connect Award — Central Toronto Qualifier
- Winning Alliance - Captain — Central Toronto Qualifier
- Inspire Award 2nd Place — FIRST Tech Challenge Ontario Provincial Championship
- Winning Alliance - Captain — FIRST Tech Challenge Ontario Provincial Championship