Teams › 19715
19715 · DNH Robotics
John Deere&Dike-New Hartford High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 11-13-0 | 64.5 | #1,434 /6,671 | 29.2 | 168 | USIAGOLT | |
| 2022–23 | POWERPLAY | 5 | 15-15-0 | 44.3 | #2,617 /5,707 | 16.9 | 125 | 1 | USIANULT |
| 2021–22 | FREIGHT FRENZY | 5 | 9-21-0 | 34.5 | #3,620 /5,028 | 6.8 | 122 | 1 | USIACFLT |
| 5 seasons | 14 | 35-49-0 | 2 | ||||||
2023–24 · CENTERSTAGE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IA OKeefe_2023-11-11 Nov 11 | 23 | 1-5-0 | 1.4 | -0.7 | 2.0 | 1.3 | 0.0 | -0.5 | -0.6 | 0.5 | 22.2 | 47 |
| IA OKeefe_2023-12-01 Dec 1 | 23 | 3-3-0 | 24.7 | 8.0 | 16.7 | 3.8 | -0.8 | 4.7 | 5.4 | -6.3 | 55.5 | 87 |
| IA Okeefe_2023-12-02 Dec 2 | 23 | 5-1-0 | 39.7 | 8.2 | 31.5 | 16.8 | -3.1 | 7.8 | 4.1 | 0.1 | 66.5 | 86 |
| IA Georgia O'Keefe League Tournament Feb 17 | 19 | 2-4-0 | 64.5 | 29.2 | 35.3 | 18.5 | 25.9 | 13.4 | 6.6 | 6.7 | 97.7 | 168 |
Match Log
IA OKeefe_2023-11-11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 6–37 | 8922 | 13460 8008 | 6 | 37 |
| Q5 ● | L | 0–75 | 13460 | 7247 7248 | 0 | 75 |
| Q7 ● | L | 25–53 | 7248 | 22046 9203 | 25 | 43 |
| Q12 ● | L | 47–67 | 7247 | 5445 15201 | 47 | 67 |
| Q14 ● | W | 36–23 | 15201 | 7880 22505 | 36 | 23 |
| Q18 ● | L | 19–34 | 22046 | 8922 7247 | 19 | 34 |
IA OKeefe_2023-12-01
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 63–111 | 14736 | 13206 20404 | 63 | 111 |
| Q4 ● | W | 72–40 | 22046 | 8922 14736 | 72 | 30 |
| Q5 ● | W | 87–50 | 13206 | 22046 5445 | 87 | 50 |
| Q8 ● | L | 38–63 | 8922 | 10656 13206 | 38 | 63 |
| Q10 ● | L | 29–61 | 20404 | 10656 22046 | 29 | 61 |
| Q12 ● | W | 44–32 | 5445 | 20404 8922 | 44 | 32 |
IA Okeefe_2023-12-02
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 74–28 | 6661 | 23894 9968 | 74 | 28 |
| Q6 ● | W | 74–31 | 24012 | 15480 8008 | 44 | 31 |
| Q9 ● | W | 64–33 | 15480 | 6661 7880 | 64 | 33 |
| Q15 ● | L | 52–56 | 9968 | 10383 15201 | 52 | 56 |
| Q19 ● | W | 79–62 | 8008 | 20404 8922 | 79 | 62 |
| Q23 ● | W | 96–23 | 10656 | 24012 22505 | 86 | 23 |
IA Georgia O'Keefe League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 93–76 | 7880 | 11834 24012 | 93 | 76 |
| Q8 ● | L | 85–165 | 23894 | 14736 8008 | 85 | 135 |
| Q16 ● | L | 103–148 | 15201 | 10383 13460 | 103 | 148 |
| Q22 ● | L | 83–125 | 22505 | 13206 6420 | 53 | 125 |
| Q29 ● | L | 84–90 | 15480 | 15201 8922 | 84 | 90 |
| Q39 ● | W | 168–107 | 7248 | 20404 7247 | 168 | 107 |
| SF2-1 ● | W | 131–107 | 22046 13460 | 7247 14736 7248 | 131 | 107 |
| SF2-2 ● | L | 91–185 | 22046 13460 | 7247 14736 7248 | 91 | 175 |
| SF2-3 ● | L | 99–196 | 22046 13460 | 7247 14736 7248 | 99 | 196 |