Teams › 19762
19762 · Electrical Mayhem
Flagler Palm Coast High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 4 | 9-12-0 | 23.5 | #4,048 /5,707 | 11.2 | 116 | USFLFLNEM2 | |
| 2021–22 | FREIGHT FRENZY | ||||||||
| 4 seasons | 4 | 9-12-0 | |||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-29 | FL North East League Meet #1 | 24 | 3-2-0 | 12.2 | 4.0 | 8.2 | -2.7 | -0.2 | 10.9 | 0.9 | -3.9 | 33.8 | 61 |
| 2022-11-19 | FL North East League Meet #2 | 24 | 0-6-0 | 23.5 | 11.2 | 12.3 | 7.6 | -0.1 | 4.7 | 6.8 | -0.1 | 47.3 | 79 |
| 2022-12-10 | FL North East League Meet #3 | 24 | 3-2-0 | 5.4 | -6.2 | 11.6 | 3.7 | -0.3 | 7.8 | 6.0 | -1.9 | 36.0 | 47 |
| 2023-02-04 | FL North East League Tournament | 22 | 3-2-0 | 22.5 | 1.8 | 20.8 | 4.5 | -1.2 | 16.3 | 3.0 | -0.1 | 79.6 | 116 |
Match Log
FL North East League Meet #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 51–32 | 10276 | 16465 18145 | 41 | 32 |
| Q10 ● | L | 13–28 | 11774 | 22158 19803 | 13 | 28 |
| Q18 ● | W | 19–7 | 22127 | 20358 20357 | 19 | 7 |
| Q25 ● | W | 61–31 | 19388 | 14384 17593 | 61 | 31 |
| Q32 ● | L | 45–48 | 18317 | 11172 22128 | 35 | 48 |
FL North East League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 62–83 | 14384 | 20865 18385 | 62 | 33 |
| Q11 ● | L | 79–82 | 15052 | 16312 11774 | 79 | 32 |
| Q20 ● | L | 11–66 | 12585 | 18317 20324 | 11 | 66 |
| Q27 ● | L | 44–68 | 19803 | 22238 22128 | 44 | 68 |
| Q34 ● | L | 33–69 | 14447 | 17593 17986 | 33 | 59 |
| Q39 ● | L | 55–62 | 19916 | 9944 20397 | 55 | 62 |
FL North East League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 97–20 | 19916 | 20357 12585 | 47 | 10 |
| Q13 ● | L | 18–76 | 20324 | 22238 22128 | 18 | 76 |
| Q19 ● | W | 47–26 | 15052 | 17986 20358 | 47 | 26 |
| Q26 ● | W | 57–51 | 10276 | 22158 18385 | 47 | 51 |
| Q32 ● | L | 21–60 | 14447 | 18145 11774 | 21 | 60 |