Teams › 19905
19905 · Scavengers
Alliance Acad for Innovation
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 4 | 11-11-1 | 47.0 | #2,942 /5,028 | 8.2 | 118 | USGACUM3 | |
| 2 seasons | 4 | 11-11-1 | |||||||
2021–22 · FREIGHT FRENZY
20232021
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-11-06 | GA Alliance Meet 1 | 4 | 2-3-1 | 22.7 | 3.3 | 19.4 | 19.9 | -0.4 | -0.9 | 13.5 | -0.1 | 58.2 | 94 |
| 2021-12-04 | GA Alliance Meet 2 | 4 | 5-1-0 | 29.9 | 2.4 | 27.5 | 25.8 | 2.1 | -0.8 | 19.6 | 0.0 | 55.3 | 116 |
| 2021-12-04 | GA Alliance Meet 3 | 4 | 3-3-0 | 47.0 | 8.2 | 38.8 | 40.8 | -2.9 | 0.1 | 37.0 | 0.0 | 83.5 | 118 |
| 2022-01-29 – 02-05 | GA Northeast Georgia Tournament | 21 | 1-4-0 | 39.0 | -2.4 | 41.5 | 40.9 | -0.9 | 1.4 | 33.3 | -0.2 | 90.4 | 118 |
Match Log
GA Alliance Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 14–10 | 14644 | 18531 19906 | 24 | 10 |
| Q5 ● | T | 65–65 | 14888 | 18530 14644 | 65 | 65 |
| Q7 ● | L | 38–78 | 19904 | 14888 14892 | 38 | 78 |
| Q11 ● | W | 76–69 | 12420 | 18534 19902 | 76 | 69 |
| Q13 ● | L | 52–71 | 19902 | 18531 14888 | 52 | 71 |
| Q16 ● | L | 94–109 | 14891 | 12420 14888 | 94 | 109 |
GA Alliance Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 118–70 | 14891 | 18534 19904 | 118 | 70 |
| Q4 ● | L | 89–128 | 14888 | 14891 18531 | 89 | 128 |
| Q9 ● | L | 62–66 | 19903 | 18530 14892 | 62 | 66 |
| Q11 ● | W | 85–69 | 18534 | 19902 19903 | 85 | 69 |
| Q13 ● | L | 72–115 | 19902 | 19906 12420 | 72 | 115 |
| Q16 ● | W | 75–39 | 19904 | 19902 14888 | 75 | 39 |
GA Alliance Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 31–20 | 19902 | 18530 14891 | 31 | 20 |
| Q5 ● | L | 49–70 | 18531 | 19904 14892 | 49 | 70 |
| Q9 ● | W | 52–27 | 18530 | 12420 19903 | 52 | 27 |
| Q11 ● | W | 16–8 | 14891 | 19903 14888 | 16 | 8 |
| Q13 ● | W | 68–52 | 19903 | 18534 19906 | 68 | 52 |
| Q16 ● | W | 116–74 | 12420 | 18531 18534 | 116 | 74 |