Teams › 20352
20352 · TerraKnights
Meir Shfeyah
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2023–24 | CENTERSTAGE | ||||||||
| 2021–22 | FREIGHT FRENZY | 2 | 9-3-0 | 73.3 | #1,756 /5,028 | 31.0 | 193 | 1 | ILCMPASRM |
| 2 seasons | 2 | 9-3-0 | 1 | ||||||
2021–22 · FREIGHT FRENZY
20232021
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Alliance Hub | Shared Hub | Ducks | Capping | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Israel ISR Scrimmage #2 Feb 15 | 15 | 4-2-0 | 24.9 | 7.1 | 17.8 | 15.5 | 1.6 | 0.8 | 15.9 | 0.0 | 55.5 | 125 |
| Israel ISR Championship Mar 14–15 | ||||||||||||
| Israel ISR Championship - Ashram Division Mar 14–15 | 7 | 5-1-0 | 73.3 | 31.0 | 42.3 | 25.4 | 9.7 | 7.2 | 20.4 | -0.9 | 139.3 | 193 |
Match Log
Israel ISR Scrimmage #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 36–33 | 19766 | 15768 19967 | 36 | 73 |
| Q11 ● | L | 0–46 | 13146 | 17106 11443 | 0 | 76 |
| Q17 ● | L | 62–140 | 11226 | 18833 15298 | 62 | 150 |
| Q23 ● | W | 28–22 | 12363 | 11635 14869 | 38 | 42 |
| Q29 ● | W | 125–97 | 11192 | 12797 15141 | 125 | 97 |
| Q33 ● | W | 72–21 | 9662 | 20426 11744 | 72 | 51 |
| SF1-1 ● | L | 62–214 | 11635 11808 | 18833 12797 12363 | 102 | 214 |
| SF1-2 ● | L | 69–124 | 11635 11808 | 18833 12797 12363 | 99 | 124 |
Israel ISR Championship - Ashram Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 130–128 | 11192 | 14029 12989 | 130 | 128 |
| Q8 ● | W | 136–42 | 16473 | 20426 18268 | 166 | 52 |
| Q11 ● | W | 173–0 | 18833 | 12817 15141 | 193 | 36 |
| Q16 ● | W | 87–0 | 17182 | 18735 11226 | 87 | 34 |
| Q24 ● | W | 185–112 | 15768 | 11443 13452 | 185 | 122 |
| Q27 ● | L | 75–150 | 11744 | 9662 15637 | 75 | 150 |
| F0-1 ● | L | 122–165 | 15768 18268 | 15637 18833 15811 | 192 | 175 |
| F0-2 ● | L | 54–244 | 15768 18268 | 15637 18833 15811 | 114 | 244 |
| SF2-1 ● | W | 180–138 | 15768 18268 | 16473 14029 11443 | 180 | 148 |
| SF2-2 ● | L | 129–187 | 15768 18268 | 16473 14029 11443 | 129 | 187 |
| SF2-3 ● | W | 166–153 | 15768 18268 | 16473 14029 11443 | 166 | 183 |
Awards
- Finalist Alliance - 2nd Team Selected — Israel ISR Championship - Ashram Division