Teams › 21808
21808 · MounTECH Lions
Location: Lake Hughes, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 3
Hughes-Elizabeth Lakes Un Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 9-11-0 | 19.4 | #5,761 /7,608 | 2.4 | 70 | USCALAPAQ | |
| 2023–24 | CENTERSTAGE | 5 | 12-12-1 | 20.5 | #4,698 /6,671 | 10.3 | 117 | USCALA5C2DLT1 | |
| 2022–23 | POWERPLAY | 5 | 6-19-0 | 20.7 | #4,257 /5,707 | 6.9 | 103 | USCALAMOQ1 | |
| 5 seasons | 14 | 27-42-1 | |||||||
2024–25 · INTO THE DEEP
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SoCal FTC League P - Meet 1 Nov 16 | 7 | 1-4-0 | 12.3 | 0.8 | 11.5 | 2.7 | 10.0 | -1.0 | 1.1 | 0.13 | 25.2 | 32 |
| SoCal FTC League P - Meet 2 Dec 7 | 7 | 3-2-0 | 8.2 | 0.0 | 8.2 | 3.0 | 6.9 | -1.9 | -0.9 | 0.15 | 31.4 | 70 |
| SoCal FTC League P - Meet 3 Jan 18 | 7 | 3-2-0 | 5.5 | 0.6 | 4.9 | 0.5 | 8.2 | -2.3 | 0.4 | -0.07 | 36.2 | 43 |
| SoCal ILT5 - Palmdale Saturday Feb 8 | 17 | 2-3-0 | 19.4 | 2.4 | 17.0 | 7.6 | 10.8 | 0.8 | 7.2 | 0.35 | 41.4 | 54 |
Match Log
SoCal FTC League P - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 19–21 | 25864 | 72 25813 | 19 | 21 |
| Q4 ● | L | 32–45 | 72 | 14921 19866 | 32 | 45 |
| Q8 ● | L | 19–37 | 25813 | 8973 8396 | 19 | 37 |
| Q10 ● | L | 24–48 | 8973 | 26741 25864 | 24 | 43 |
| Q14 ● | W | 32–12 | 14921 | 9098 5011 | 32 | 12 |
SoCal FTC League P - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 28–17 | 9777 | 25864 5011 | 28 | 12 |
| Q5 ● | L | 23–53 | 25864 | 19866 14921 | 23 | 53 |
| Q7 ● | W | 53–27 | 26741 | 25864 25813 | 38 | 27 |
| Q9 ● | L | 16–58 | 5011 | 8973 26741 | 16 | 58 |
| Q13 ● | W | 90–80 | 19866 | 26741 8396 | 70 | 80 |
| Q14 ● | W | 35–25 | 8973 | 72 9777 | 20 | 25 |
SoCal FTC League P - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 41–68 | 8396 | 72 19866 | 41 | 68 |
| Q4 ● | W | 43–4 | 19866 | 5011 9098 | 43 | 4 |
| Q7 ● | L | 55–58 | 25864 | 9098 8396 | 25 | 58 |
| Q10 ● | W | 37–21 | 14921 | 26741 9098 | 37 | 11 |
| Q13 ● | W | 35–34 | 72 | 25864 14921 | 35 | 34 |