Teams › 21866
21866 · LEO
Leo High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 3-12-0 | 10.5 | #5,090 /5,707 | 0.1 | 114 | USILCMM1C | |
| 3 seasons | 3 | 3-12-0 | |||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-11-19 | IL Chicago Meet 1C | 45 | 1-4-0 | 10.5 | 0.1 | 10.4 | 5.2 | -0.2 | 5.2 | 4.9 | 0.0 | 15.8 | 43 |
| 2023-01-21 | IL Chicago Meet 3B | 45 | 1-4-0 | 3.0 | -1.0 | 4.0 | -0.1 | 0.0 | 4.1 | -0.5 | -0.3 | 29.2 | 101 |
| 2023-02-04 | IL Chicago League Tournament A | 20 | 1-4-0 | 1.5 | -1.9 | 3.5 | 2.7 | -0.6 | 0.8 | 0.5 | 2.1 | 36.8 | 114 |
Match Log
IL Chicago Meet 1C
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 11–30 | 22267 | 21833 3507 | 11 | 20 |
| Q8 ● | L | 10–44 | 21862 | 22213 9410 | 10 | 34 |
| Q11 ● | L | 8–20 | 17567 | 20296 22267 | 8 | 10 |
| Q13 ● | W | 43–14 | 4965 | 22272 17567 | 43 | 4 |
| Q17 ● | L | 7–94 | 20296 | 13699 17403 | 7 | 94 |
IL Chicago Meet 3B
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 62–177 | 22272 | 15159 14360 | 32 | 177 |
| Q5 ● | L | 3–123 | 17567 | 11822 15159 | 3 | 113 |
| Q9 ● | L | 5–68 | 21833 | 10253 22270 | 5 | 8 |
| Q11 ● | L | 15–71 | 22270 | 22562 17567 | 5 | 41 |
| Q13 ● | W | 141–59 | 15159 | 22270 15282 | 101 | 49 |