Teams › 21953

21953 · Dalia Engineers
Location: Daliyat al-Karmel, HA, Israel
Region: Israel
Rookie year: 2022
Seasons played: 4
Makif Darca, Daliyat al-Karmel
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 17-11-0 | 97.3 | #694 /8,375 | 29.8 | 283 | 2 | FPEMIJONS |
| 2024–25 | INTO THE DEEP | 3 | 13-5-0 | 111.8 | #810 /7,608 | 18.2 | 264 | 2 | ILCMPPCF |
| 2023–24 | CENTERSTAGE | 3 | 8-10-0 | 50.9 | #2,006 /6,671 | 10.9 | 228 | 1 | ILEYALQ2 |
| 2022–23 | POWERPLAY | 1 | 3-3-0 | 31.9 | #3,415 /5,707 | -3.3 | 158 | 1 | ILCMPSOLR |
| 5 seasons | 11 | 41-29-0 | 6 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Qualifier 1 | Cipher League | 5 | 4-2-0 | 44.7 | 9.6 | 35.1 | 7.8 | 27.6 | 5.9 | 0.1 | 9.34 | 76.3 | 122 |
| 2026-02-24 | Qualifier 2 | Cipher League | 2 | 6-0-0 | 61.3 | 11.9 | 49.4 | 10.3 | 41.2 | 6.2 | 0.0 | 12.95 | 112.5 | 138 |
| 2026-06-18 – 06-21 | Michiana Premier Event Presented by GEARS | ||||||||||||
| 2026-06-18 – 06-21 | Michiana Premier Event Presented by GEARS - Jones Division | 25 | 5-5-0 | 97.3 | 29.8 | 67.5 | 8.2 | 76.6 | 9.4 | 0.1 | 25.42 | 185.0 | 283 |
| 2026-07-09 | Israel Championship | ||||||||||||
| 2026-07-09 | Israel Championship - Qumran Division | 11 | 2-4-0 | 86.1 | 24.7 | 61.4 | 3.9 | 70.5 | 9.8 | -0.0 | 23.00 | 122.2 | 164 |
Match Log
Qualifier 1 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 57–60 | 21770 | 20669 21656 | 57 | 60 |
| Q10 ● | W | 62–35 | 24265 | 14872 27995 | 52 | 25 |
| Q16 ● | W | 87–44 | 27995 | 33849 15637 | 87 | 29 |
| Q19 ● | W | 101–79 | 14029 | 18268 27263 | 81 | 64 |
| Q24 ● | L | 64–153 | 17019 | 26608 32573 | 59 | 153 |
| Q32 ● | W | 132–60 | 32979 | 33826 26539 | 122 | 55 |
| Playoff 2 ● | W | 105–73 | 32979 | 14872 21770 | 105 | 48 |
| Playoff 4 ● | W | 117–114 | 32979 | 14029 21656 | 117 | 109 |
| Playoff 7 ● | L | 109–233 | 32979 | 23422 26608 | 99 | 218 |
| Playoff 9 ● | L | 62–245 | 32979 | 14029 21656 | 62 | 110 |
Qualifier 2 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 155–102 | 32471 | 28010 26608 | 120 | 102 |
| Q9 ● | W | 154–150 | 32573 | 14872 23422 | 124 | 130 |
| Q16 ● | W | 76–70 | 28428 | 15637 20669 | 76 | 65 |
| Q18 ● | W | 193–118 | 14029 | 33826 27995 | 128 | 108 |
| Q27 ● | W | 94–87 | 24265 | 30368 32573 | 89 | 67 |
| Q32 ● | W | 153–40 | 32979 | 25125 18268 | 138 | 20 |
| Playoff 4 ● | W | 138–93 | 32979 | 32573 26608 | 103 | 93 |
| Playoff 7 ● | L | 152–218 | 32979 | 14029 23422 | 92 | 218 |
| Playoff 9 ● | W | 166–138 | 32979 | 32573 26608 | 146 | 133 |
| Playoff 10 ● | L | 133–202 | 32979 | 14029 23422 | 133 | 192 |
Michiana Premier Event Presented by GEARS - Jones Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q11 ● | W | 273–241 | 10538 | 14596 24260 | 268 | 226 |
| Q21 ● | W | 313–311 | 14204 | 26897 21227 | 283 | 296 |
| Q35 ● | W | 361–257 | 20245 | 31190 19116 | 221 | 232 |
| Q42 ● | L | 104–209 | 30686 | 14469 8417 | 94 | 194 |
| Q54 ● | L | 209–256 | 9880 | 17378 22858 | 194 | 226 |
| Q71 ● | W | 136–118 | 31657 | 6448 22999 | 111 | 103 |
| Q79 ● | L | 157–246 | 22479 | 19429 22297 | 137 | 246 |
| Q90 ● | L | 205–206 | 5037 | 6189 23667 | 205 | 191 |
| Q101 ● | L | 199–208 | 16244 | 22411 19938 | 149 | 203 |
| Q112 ● | W | 203–175 | 5957 | 30304 5273 | 188 | 165 |
Israel Championship - Qumran Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 139–95 | 12016 | 28640 33826 | 124 | 65 |
| Q7 ● | L | 224–233 | 23705 | 22993 23644 | 164 | 233 |
| Q13 ● | L | 127–184 | 33826 | 32952 15637 | 107 | 184 |
| Q17 ● | L | 78–110 | 25036 | 22947 23705 | 58 | 100 |
| Q20 ● | W | 153–59 | 26608 | 32979 25036 | 153 | 54 |
| Q23 ● | L | 137–138 | 27263 | 32949 13452 | 127 | 118 |
Awards
- Inspire Award 3rd Place — Qualifier 2 | Cipher League
- Finalist Alliance - Captain — Qualifier 2 | Cipher League