Teams › 21957

21957 · Orion
Hamama High
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 8-4-0 | 52.7 | #2,275 /8,375 | 12.8 | 144 | 1 | ILKSQ3 |
| 2024–25 | INTO THE DEEP | 2 | 5-7-0 | 43.3 | #3,557 /7,608 | 4.1 | 203 | ILGBQ1 | |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 7-9-0 | 58.8 | #1,808 /5,707 | 21.9 | 196 | ILCMPHDRO | |
| 5 seasons | 7 | 20-20-0 | 1 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-29 | Qualifier 1 | Codex League | 3 | 5-1-0 | 52.7 | 7.0 | 45.7 | 4.7 | 37.2 | 8.9 | -0.0 | 12.14 | 91.8 | 142 |
| 2026-02-26 | Qualifier 2 | Codex League | 12 | 3-3-0 | 47.4 | 12.8 | 34.6 | 5.2 | 32.8 | 7.6 | -0.1 | 10.49 | 92.0 | 115 |
Match Log
Qualifier 1 | Codex League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 147–108 | 17106 | 30368 15811 | 142 | 78 |
| Q11 ● | L | 113–188 | 32952 | 13452 12201 | 108 | 128 |
| Q19 ● | W | 101–86 | 32480 | 25036 18833 | 86 | 86 |
| Q25 ● | W | 95–83 | 11192 | 23705 11635 | 50 | 58 |
| Q29 ● | W | 110–56 | 17056 | 33645 9662 | 85 | 56 |
| Q37 ● | W | 165–90 | 22947 | 33489 32952 | 80 | 90 |
| Playoff 2 ● | W | 159–105 | 18833 | 22947 18735 | 144 | 85 |
| Playoff 4 ● | W | 160–121 | 18833 | 12201 13452 | 125 | 91 |
| Playoff 7 ● | L | 112–242 | 18833 | 16473 17106 | 77 | 237 |
| Playoff 9 ● | W | 126–102 | 18833 | 15811 23705 | 101 | 97 |
| Playoff 10 ● | L | 90–198 | 18833 | 16473 17106 | 70 | 198 |
Qualifier 2 | Codex League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 130–85 | 23705 | 32171 33503 | 115 | 80 |
| Q11 ● | L | 48–79 | 22947 | 11635 9662 | 43 | 59 |
| Q16 ● | W | 102–80 | 33489 | 25037 17056 | 87 | 80 |
| Q23 ● | L | 100–149 | 13452 | 15811 18833 | 95 | 144 |
| Q29 ● | W | 107–105 | 22646 | 32480 11192 | 107 | 105 |
| Q35 ● | L | 115–118 | 28029 | 25036 23705 | 105 | 83 |
| Playoff 2 ● | L | 117–251 | 23705 | 15811 12201 | 112 | 141 |
| Playoff 5 ● | W | 119–93 | 23705 | 22646 32171 | 114 | 88 |
| Playoff 8 ● | W | 164–128 | 23705 | 9662 13452 | 144 | 123 |
| Playoff 9 ● | L | 104–154 | 23705 | 15811 12201 | 89 | 139 |
Awards
- Finalist Alliance - Captain — Qualifier 1 | Codex League