Teams › 22333
22333 · Old guy with Young Guns
Wahluke High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 7-10-0 | 16.7 | #6,055 /7,608 | 1.4 | 52 | USWAAGM1 | |
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 7-10-0 | 13.6 | #4,845 /5,707 | 5.0 | 52 | 1 | USWAAGM1 |
| 5 seasons | 6 | 14-20-0 | 1 | ||||||
2024–25 · INTO THE DEEP
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Agnesi League Meet 1 Nov 2 | 8 | 3-3-0 | 16.7 | -0.1 | 16.9 | 7.6 | 8.9 | 0.0 | 7.5 | 0.41 | 29.5 | 40 |
| Agnesi League Meet 2 Nov 23 | 8 | 3-3-0 | 7.2 | -0.7 | 7.9 | 0.9 | 8.5 | -1.6 | 1.2 | -0.03 | 21.3 | 51 |
| Curie Interleague Dec 14 | 19 | 1-4-0 | 1.6 | 1.4 | 0.2 | 10.3 | -8.6 | 0.2 | 9.7 | -1.24 | 28.2 | 52 |
Match Log
Agnesi League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 21–45 | 11990 | 8099 18215 | 21 | 45 |
| Q5 ● | L | 13–19 | 23795 | 18249 11990 | 13 | 19 |
| Q9 ● | W | 43–14 | 8099 | 27059 27366 | 43 | 14 |
| Q15 ● | W | 40–20 | 15010 | 22334 20654 | 40 | 20 |
| Q18 ● | L | 35–46 | 25984 | 15010 23801 | 30 | 46 |
| Q20 ● | W | 37–18 | 22334 | 22356 23795 | 37 | 18 |
| Q23 ● | W | 36–26 | 22271 | 25984 27366 | 36 | 26 |
Agnesi League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 29–12 | 27366 | 23801 11990 | 14 | 12 |
| Q7 ● | L | 18–23 | 22356 | 26021 20654 | 18 | 23 |
| Q9 ● | L | 6–31 | 27059 | 22334 22356 | 6 | 31 |
| Q13 ● | L | 35–46 | 25984 | 18215 15010 | 20 | 46 |
| Q17 ● | W | 34–20 | 23801 | 23795 22271 | 19 | 20 |
| Q21 ● | W | 51–38 | 15010 | 27366 18249 | 51 | 38 |