Teams › 22472
22472 · Mechahorn
Location: Los Angeles, CA, USA
Region: California - Los Angeles
Rookie year: 2022
Seasons played: 3
Laces Magnet School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 11-14-0 | 27.6 | #4,873 /7,608 | 5.3 | 211 | USCALAWM2 | |
| 2023–24 | CENTERSTAGE | 5 | 9-16-0 | 50.2 | #2,049 /6,671 | 29.1 | 183 | 2 | USCALAWM3 |
| 2022–23 | POWERPLAY | 5 | 14-11-0 | 66.1 | #1,459 /5,707 | 26.2 | 210 | USCALAROQ2 | |
| 5 seasons | 15 | 34-41-0 | 2 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-03 | SoCal FTC League W - Meet 0 | 13 | 2-3-0 | 8.7 | -0.5 | 9.2 | 3.0 | 7.3 | -1.6 | 0.6 | 0.51 | 22.8 | 46 |
| 2024-11-23 | SoCal FTC League W - Meet 1 | 10 | 3-2-0 | 23.8 | 1.4 | 22.3 | 1.6 | 5.6 | 16.9 | 1.5 | -0.31 | 67.4 | 182 |
| 2024-12-14 | SoCal FTC League W - Meet 2 | 10 | 2-3-0 | 27.6 | 2.4 | 25.1 | 2.1 | 16.1 | 10.1 | 1.0 | 1.39 | 89.4 | 211 |
| 2025-01-25 | SoCal FTC League W - Meet 3 | 10 | 2-3-0 | 10.9 | -0.1 | 11.0 | 4.0 | 9.1 | -1.9 | 1.4 | 0.75 | 59.8 | 137 |
| 2025-02-16 | SoCal ILT7 - Monrovia Sunday | 15 | 2-3-0 | 20.0 | 5.3 | 14.7 | 0.7 | 2.3 | 18.2 | -1.1 | -0.40 | 63.0 | 132 |
Match Log
SoCal FTC League W - Meet 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 11–26 | 14863 | 22813 22030 | 11 | 26 |
| Q8 ● | W | 16–15 | 27055 | 16795 22498 | 16 | 15 |
| Q11 ● | L | 17–50 | 22740 | 23895 27299 | 17 | 50 |
| Q13 ● | W | 46–26 | 9887 | 14863 26917 | 46 | 26 |
| Q17 ● | L | 24–91 | 17176 | 22676 9887 | 24 | 91 |
SoCal FTC League W - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 47–37 | 22498 | 17176 26917 | 47 | 37 |
| Q7 ● | W | 182–48 | 21936 | 22030 22740 | 182 | 48 |
| Q11 ● | W | 24–19 | 22031 | 25628 27055 | 24 | 19 |
| Q16 ● | L | 63–68 | 22813 | 9887 22498 | 63 | 68 |
| Q19 ● | L | 21–127 | 23895 | 27299 22082 | 21 | 127 |
SoCal FTC League W - Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 23–56 | 26917 | 22676 22498 | 23 | 46 |
| Q9 ● | W | 107–13 | 22740 | 9887 22031 | 107 | 13 |
| Q13 ● | L | 53–143 | 22030 | 22740 27299 | 53 | 143 |
| Q18 ● | W | 211–33 | 21936 | 22813 25628 | 211 | 33 |
| Q20 ● | L | 53–82 | 16795 | 14863 22082 | 53 | 82 |
SoCal FTC League W - Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 31–50 | 21936 | 14863 22813 | 31 | 50 |
| Q6 ● | W | 137–83 | 22030 | 22031 16795 | 137 | 83 |
| Q11 ● | L | 22–91 | 27055 | 9887 22740 | 22 | 91 |
| Q15 ● | L | 43–45 | 22082 | 22498 22676 | 43 | 45 |
| Q20 ● | W | 71–63 | 26917 | 27299 17176 | 66 | 63 |