Teams › 22473
22473 · AMIKids Motion
FUNducation Inc
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | ||||||||
| 2022–23 | POWERPLAY | 3 | 9-8-0 | 31.5 | #3,451 /5,707 | 6.7 | 162 | 1 | USFLFLGCM3 |
| 4 seasons | 3 | 9-8-0 | 1 | ||||||
2022–23 · POWERPLAY
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Auto Cones | DC Cones | Ownership | Circuit | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-10-22 | FL Gulf Coast League Scrimmage | ||||||||||||
| 2022-12-10 | FL Gulf Coast League Meet #2 | 14 | 2-3-0 | 4.1 | -3.6 | 7.6 | 4.0 | -0.6 | 3.7 | -1.1 | 4.4 | 36.8 | 104 |
| 2023-01-14 | FL Gulf Coast League Meet #3 | 14 | 4-2-0 | 31.5 | 6.7 | 24.8 | 11.2 | 3.5 | 13.6 | 7.4 | 3.2 | 87.3 | 146 |
| 2023-02-04 | FL Gulf Coast League Tournament | 13 | 3-3-0 | 20.1 | 2.7 | 17.4 | 8.8 | -0.4 | 8.7 | 6.6 | 1.0 | 89.7 | 162 |
Match Log
FL Gulf Coast League Meet #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 1–46 | 3736 | 3101 14725 | 1 | 46 |
| Q11 ● | L | 39–97 | 17115 | 22366 13093 | 29 | 97 |
| Q17 ● | W | 31–2 | 3830 | 22367 22474 | 31 | 2 |
| Q21 ● | W | 104–58 | 516 | 15006 20012 | 104 | 58 |
| Q27 ● | L | 19–36 | 22365 | 16389 17383 | 19 | 36 |
FL Gulf Coast League Meet #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 124–22 | 3101 | 21320 22365 | 124 | 22 |
| Q9 ● | W | 146–52 | 15006 | 21944 16389 | 146 | 52 |
| Q14 ● | L | 21–131 | 11706 | 22690 3830 | 21 | 131 |
| Q19 ● | L | 62–149 | 20012 | 3123 506 | 62 | 129 |
| Q26 ● | W | 36–29 | 3736 | 22366 22367 | 36 | 19 |
| Q32 ● | W | 145–15 | 17015 | 14226 3736 | 135 | 15 |
FL Gulf Coast League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 83–106 | 3101 | 22365 22690 | 83 | 106 |
| Q12 ● | L | 59–121 | 16389 | 3123 516 | 59 | 121 |
| Q19 ● | L | 34–131 | 17115 | 21944 3830 | 34 | 131 |
| Q25 ● | W | 162–110 | 14725 | 15858 13093 | 162 | 100 |
| Q30 ● | W | 85–54 | 22944 | 22366 22367 | 75 | 54 |
| Q34 ● | W | 125–118 | 17015 | 20012 22532 | 125 | 118 |
Awards
- Judges' Choice Award — FL Gulf Coast League Tournament