Teams › 22492

22492 · Hermes

Location: Kapaa, HI, USA
Region: Hawaii
Rookie year: 2022
Seasons played: 2
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP724-14-0185.2#105 /7,60848.63182USHIHI24LT
2023–24CENTERSTAGE
2022–23POWERPLAY511-13-129.4#3,593 /5,70716.8120USHI01LT
5 seasons1235-27-12

2024–25 · INTO THE DEEP (as “Futures”)

20262025202420232022
24-14-0
Record
7 events
185.2
Best NP OPR
#105 of 7,608 · USHIHI24LT
318
Best match NP
2
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameSamplesSpecimensAscentHigh BasketAvg NPMax NP
League #3 @ Island School
Nov 9
23-2-094.421.672.815.973.52.216.09.46121.4160
League #4 @ Punahou School
Nov 16
24-1-063.015.647.5-0.757.73.7-2.06.8987.2115
League #5 @ Island School
Nov 23
25-0-0160.143.2116.924.0104.632.122.813.15171.2193
Hawaii League Tournament
Dec 14
15-0-0185.245.8139.415.0102.764.913.413.05200.8218
Hawaii Championship
Dec 15
15-0-0175.748.6127.113.1103.456.513.212.94237.8318
Mentor Bots @ KDays
Jul 25
390-3-025.63.921.7-0.346.2-20.6-1.45.7977.3175
Canadian Rockies Premier Event @ KDays
Jul 25–27
322-8-080.013.666.40.637.442.0-1.04.42151.2222

Match Log

League #3 @ Island School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W106–28236576175 2031110613
Q5 ●W175–54235628898 515916054
Q9 ●L141–2162251723562 6962141201
Q11 ●W53–162749524425 225175316
Q16 ●L147–1572442517445 14825147157

League #4 @ Punahou School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L62–1792666620423 696262179
Q8 ●W127–602405626666 241069760
Q12 ●W84–712666920062 240568471
Q16 ●W78–82006215168 20061788
Q20 ●W115–94151685159 1523611589

League #5 @ Island School

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W182–472762327495 2031118247
Q5 ●W149–672031124132 937814967
Q9 ●W157–132749523657 2442514713
Q12 ●W185–32251723803 174451853
Q14 ●W218–712380327623 2042319371

Hawaii League Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q6 ●W213–106200628898 23570213106
Q13 ●W193–7561756962 743818865
Q20 ●W198–33200615159 2442519818
Q30 ●W187–361706326666 2006018736
Q34 ●W218–1062031120423 20076218101

Hawaii Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W318–14369628898 20423318143
Q7 ●W203–79617523562 2006020379
Q11 ●W244–262405620311 515924426
Q16 ●W235–1372413214825 22536235137
Q21 ●W194–1101516823570 27495189105
Playoff 1 ●W288–94696224132 2356228894
Playoff 4 ●W274–22669629378 14825274221
Playoff 6 ●W292–27469629378 14825292264

Mentor Bots @ KDays

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●L48–2002727216093 1822743170
Q9 ●L180–311840011272 11172175311
Q29 ●L14–1402519214363 1956614125

Canadian Rockies Premier Event @ KDays

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W116–66120943491 148079156
Q18 ●L96–2621417925787 2157996262
Q24 ●L108–2182768314363 1209488203
Q30 ●L138–2861811918268 11272138281
Q44 ●L166–203500919566 12096161203
Q55 ●L215–2321605819760 10984210227
Q66 ●L222–3192247116093 49222309
Q77 ●W231–222272728641 27105216222
Q86 ●L148–1692413516026 17097143169
Q92 ●L147–2981480725776 11172147298

Awards