Teams › 22603

22603 · Stormbot - Hurricanes
J. Clarke Richardson Collegiate
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 6-19-0 | 43.2 | #3,032 /8,375 | 12.6 | 162 | 5 | CAONCMP |
| 2024–25 | INTO THE DEEP | 3 | 10-7-0 | 78.3 | #1,676 /7,608 | 12.3 | 185 | 1 | CAONSCQ2 |
| 2023–24 | CENTERSTAGE | 1 | 2-3-0 | 5.7 | #6,305 /6,671 | 6.6 | 60 | CAONTOQ1 | |
| 2022–23 | POWERPLAY | 1 | 2-3-0 | 12.8 | #4,908 /5,707 | -0.9 | 88 | CAONSCQ | |
| 5 seasons | 9 | 20-32-0 | 6 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 | North York Qualifier | 7 | 3-2-0 | 41.3 | 12.6 | 28.7 | 4.4 | 28.1 | 8.5 | -0.1 | 9.23 | 55.0 | 93 |
| 2026-02-07 | North Scarborough Qualifier | 26 | 2-3-0 | 38.3 | 10.5 | 27.8 | 6.0 | 26.6 | 4.5 | 0.1 | 8.94 | 61.2 | 86 |
| 2026-02-21 – 02-22 | FIRST Tech Challenge Ontario Provincial Championship | 35 | 1-6-0 | 43.2 | 9.9 | 33.3 | 4.6 | 31.0 | 7.5 | -0.1 | 10.20 | 99.3 | 162 |
| 2026-06-13 – 06-16 | Canada Cup - Niagara Premier Event | ||||||||||||
| 2026-06-13 – 06-16 | Canada Cup - Niagara Premier Event - Technology Division | 37 | 0-8-0 | 19.6 | -2.9 | 22.5 | 8.5 | 11.0 | -1.5 | -0.0 | 3.71 | 77.4 | 151 |
Match Log
North York Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 55–13 | 19447 | 28068 19446 | 50 | 13 |
| Q6 ● | W | 65–28 | 28115 | 32550 28302 | 45 | 8 |
| Q12 ● | W | 123–93 | 27316 | 27294 27315 | 93 | 48 |
| Q14 ● | L | 51–115 | 18844 | 32782 24457 | 51 | 80 |
| Q18 ● | L | 36–43 | 19446 | 19521 33397 | 36 | 33 |
| Playoff 1 ● | W | 96–34 | 24457 | 19447 19446 | 91 | 19 |
| Playoff 4 ● | L | 89–130 | 24457 | 27076 32782 | 84 | 70 |
| Playoff 5 ● | W | 77–69 | 24457 | 19447 19446 | 72 | 24 |
| Playoff 6 ● | L | 80–85 | 24457 | 27076 32782 | 75 | 85 |
North Scarborough Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 73–47 | 34189 | 27313 32514 | 58 | 32 |
| Q12 ● | L | 53–130 | 28115 | 19532 33851 | 48 | 90 |
| Q27 ● | L | 60–83 | 27964 | 22732 21396 | 60 | 73 |
| Q34 ● | L | 54–133 | 30441 | 9999 32126 | 54 | 118 |
| Q42 ● | W | 116–41 | 32687 | 25914 27514 | 86 | 36 |
FIRST Tech Challenge Ontario Provincial Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 76–158 | 21393 | 25049 32343 | 56 | 153 |
| Q10 ● | L | 31–129 | 16424 | 22242 32687 | 26 | 129 |
| Q20 ● | W | 143–101 | 16417 | 33397 24760 | 118 | 91 |
| Q28 ● | L | 87–217 | 21396 | 19498 30337 | 87 | 212 |
| Q37 ● | L | 172–224 | 18846 | 32205 19500 | 162 | 179 |
| Q50 ● | L | 129–154 | 18158 | 31004 25920 | 124 | 144 |
| Q55 ● | L | 132–161 | 19487 | 27344 22664 | 122 | 156 |
Canada Cup - Niagara Premier Event - Technology Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | L | 30–96 | 31034 | 20261 7105 | 10 | 91 |
| Q13 ● | L | 108–234 | 27076 | 30439 23997 | 108 | 234 |
| Q26 ● | L | 129–136 | 20790 | 22838 19487 | 114 | 131 |
| Q31 ● | L | 94–266 | 15341 | 25040 25920 | 94 | 246 |
| Q44 ● | L | 181–244 | 10098 | 16468 25041 | 151 | 229 |
| Q51 ● | L | 43–177 | 11272 | 5485 12792 | 43 | 177 |
| Q61 ● | L | 39–112 | 22664 | 32293 28083 | 24 | 92 |
| Q77 ● | L | 80–138 | 30420 | 23443 32139 | 75 | 133 |
Awards
- Inspire Award — North York Qualifier
- Finalist Alliance - 1st Team Selected — North York Qualifier
- Connect Award 2nd Place — North Scarborough Qualifier
- Sustain Award — FIRST Tech Challenge Ontario Provincial Championship
- Think Award — Canada Cup - Niagara Premier Event - Technology Division