Teams › 22940

22940 · AENTA

Location: Almaty, ALA, Kazakhstan
Region: Kazakhstan
Rookie year: 2022
Seasons played: 1
FIRST team page
National School of Physics and Mathematics

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE
2024–25INTO THE DEEP
2023–24CENTERSTAGE
2022–23POWERPLAY415-12-085.3#711 /5,70730.22373FTCCMP1OCHO
5 seasons415-12-03

2022–23 · POWERPLAY

20262025202420232022
15-12-0
Record
4 events
85.3
Best NP OPR
#711 of 5,707 · FTCCMP1OCHO
237
Best match NP
3
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameAuto ConesDC ConesOwnershipCircuitAvg NPMax NP
Kazakhstan FIZMAT Championship
Dec 16
112-3-066.630.236.414.63.521.812.22.685.698
KZ DARYN Tournament
Jan 10–11
3-2-07.9-7.215.11.70.113.32.9-1.755.681
Kazakhstan Central Asia FTC Regional Championship
Feb 23–25
45-1-065.614.950.716.51.634.214.61.1118.3180
FIRST Championship - Houston - World Championship - FIRST Tech Challenge
Apr 18–22
FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Ochoa Division
Apr 18–22
285-6-085.325.360.021.57.938.516.25.4180.1237

Match Log

Kazakhstan FIZMAT Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●L85–1042300221063 227228594
Q10 ●L138–1732300723002 2105898123
Q13 ●W112–962109422949 230119276
Q16 ●W114–482293123004 229589438
Q22 ●L69–1112297523010 191645971

KZ DARYN Tournament

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q2 ●W100–962280122956 229317056
Q5 ●W94–902290822949 229593440
Q9 ●L38–2602109422801 1916428140
Q12 ●W101–532105821094 229088143
Q14 ●L85–1012295922957 210586571
SF1-1 ●L95–1892109421058 1916495179
SF1-2 ●W172–1262109421058 19164162126
SF1-3 ●L115–1932109421058 19164115183

Kazakhstan Central Asia FTC Regional Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W180–962105822908 2301118096
Q11 ●L32–482106322956 230563228
Q18 ●W154–1262300222934 2109415496
Q26 ●W153–922292921066 2294910382
Q31 ●W145–981916422931 2301014598
Q39 ●W96–512300722959 230049651
SF2-1 ●L74–22622801 2295821058 19164 2308874196
SF2-2 ●W145–14022801 2295821058 19164 23088145120
SF2-3 ●L118–18722801 2295821058 19164 23088118167

FIRST Championship - Houston - World Championship - FIRST Tech Challenge - Ochoa Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L160–264115747149 18432110154
Q13 ●L184–2731843814204 7172184233
Q25 ●L210–28072447767 16377210240
Q41 ●W217–173641714010 20914207143
Q51 ●W270–178986418185 19458190178
Q68 ●W234–2021035521618 5159234112
Q77 ●L145–2391477914436 18840105159
Q87 ●L211–2621597219444 1002211192
Q98 ●L90–1211920719332 1039170121
Q118 ●W237–13071493540 2103623790
Q126 ●W223–123213976584 21159223113

Awards