Teams › 23365
23365 · Alpha Robotics
Location: Chino Hills, CA, USA
Region: California - Los Angeles
Rookie year: 2023
Seasons played: 3
KLA&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 7 | 15-19-1 | 88.7 | #870 /8,375 | 32.6 | 170 | 4 | USCALACMP |
| 2024–25 | INTO THE DEEP | 7 | 25-15-0 | 146.6 | #366 /7,608 | 26.5 | 315 | 4 | USCALADBQ1 |
| 2023–24 | CENTERSTAGE | 6 | 16-16-0 | 64.6 | #1,426 /6,671 | 30.4 | 156 | 2 | USCALA7O2BLT1 |
| 4 seasons | 20 | 56-50-1 | 10 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-01 | SoCal FTC Group O1 - Scrimmage 0 | 15 | 1-4-0 | 9.3 | -2.1 | 11.4 | 1.2 | 5.0 | 3.3 | 0.4 | 1.66 | 32.4 | 83 |
| 2025-11-15 | SoCal FTC Group O1 - Scrimmage 1 | 15 | 1-3-1 | 17.0 | 0.5 | 16.5 | 4.8 | 11.3 | -0.4 | 0.8 | 3.98 | 55.2 | 81 |
| 2025-12-06 | SoCal FTC Group O1 - Scrimmage 2 | 2 | 4-1-0 | 66.4 | 15.3 | 51.1 | 8.5 | 48.1 | 7.1 | -0.1 | 15.94 | 106.6 | 170 |
| 2026-01-10 | SoCal FTC Group O1 - Scrimmage 3 | 9 | 3-2-0 | 78.9 | 29.7 | 49.2 | 8.9 | 58.0 | 9.6 | 0.0 | 18.92 | 95.6 | 128 |
| 2026-01-24 | SoCal FTC Qualifier 1 - DBHS Sat | 18 | 2-3-0 | 63.7 | 32.6 | 31.1 | 4.4 | 50.1 | 7.1 | 0.1 | 16.31 | 113.2 | 153 |
| 2026-02-21 | SoCal FTC Qualifier 8 - Herritage Sat | 13 | 2-3-0 | 84.6 | 32.4 | 52.2 | 5.0 | 65.1 | 12.3 | -0.1 | 21.81 | 113.6 | 156 |
| 2026-03-07 | California - Los Angeles Championship | 35 | 2-3-0 | 88.7 | 30.2 | 58.5 | 6.7 | 69.4 | 9.5 | -0.0 | 22.59 | 138.0 | 156 |
Match Log
SoCal FTC Group O1 - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 19–100 | 9040 | 14295 23564 | 19 | 100 |
| Q8 ● | L | 10–34 | 13171 | 31129 19812 | 10 | 34 |
| Q10 ● | L | 49–53 | 23564 | 24216 19516 | 49 | 53 |
| Q17 ● | L | 55–61 | 13277 | 21982 19510 | 40 | 61 |
| Q20 ● | L | 10–22 | 23796 | 14377 30790 | 10 | 22 |
| Q22 ● | W | 83–77 | 14295 | 21990 24216 | 83 | 62 |
SoCal FTC Group O1 - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | T | 96–96 | 23564 | 30790 14295 | 81 | 66 |
| Q8 ● | L | 14–46 | 19510 | 19812 23796 | 14 | 31 |
| Q10 ● | L | 35–101 | 19812 | 23564 13277 | 20 | 101 |
| Q14 ● | L | 42–104 | 9040 | 21982 14377 | 32 | 104 |
| Q20 ● | W | 106–47 | 19516 | 13171 13303 | 76 | 47 |
| Q23 ● | L | 73–89 | 31129 | 24216 13277 | 73 | 74 |
SoCal FTC Group O1 - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 80–167 | 19516 | 21990 21982 | 80 | 152 |
| Q7 ● | W | 88–69 | 19510 | 19812 14295 | 83 | 49 |
| Q10 ● | W | 185–97 | 21982 | 24216 13277 | 170 | 82 |
| Q15 ● | W | 64–45 | 9040 | 23796 13303 | 64 | 45 |
| Q22 ● | W | 136–86 | 31129 | 30790 14377 | 136 | 81 |
SoCal FTC Group O1 - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 111–98 | 26577 | 21982 25639 | 96 | 88 |
| Q5 ● | L | 93–128 | 30790 | 31129 24216 | 88 | 118 |
| Q11 ● | W | 128–57 | 13277 | 30790 14377 | 128 | 57 |
| Q19 ● | L | 82–116 | 13171 | 14295 19516 | 82 | 101 |
| Q23 ● | W | 84–26 | 9040 | 21990 19510 | 84 | 26 |
SoCal FTC Qualifier 1 - DBHS Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 88–119 | 7460 | 23564 22342 | 68 | 114 |
| Q9 ● | W | 121–72 | 7834 | 19510 7832 | 121 | 57 |
| Q21 ● | W | 163–60 | 21982 | 26577 12765 | 153 | 60 |
| Q24 ● | L | 99–129 | 30790 | 19516 14295 | 99 | 114 |
| Q35 ● | L | 125–139 | 9040 | 31129 6373 | 125 | 134 |
| Playoff 1 ● | W | 123–111 | 19516 | 24216 13277 | 118 | 106 |
| Playoff 3 ● | L | 101–270 | 19516 | 21982 23564 | 96 | 205 |
| Playoff 5 ● | W | 147–48 | 19516 | 21990 22342 | 117 | 38 |
| Playoff 8 ● | W | 128–100 | 19516 | 7834 30790 | 98 | 70 |
| Playoff 9 ● | L | 129–144 | 19516 | 31129 14295 | 114 | 139 |
SoCal FTC Qualifier 8 - Herritage Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 75–126 | 12997 | 25813 32667 | 75 | 81 |
| Q13 ● | L | 120–230 | 11336 | 14996 51 | 95 | 185 |
| Q22 ● | W | 140–133 | 30790 | 6325 7553 | 130 | 73 |
| Q35 ● | L | 161–166 | 11337 | 16321 7832 | 156 | 136 |
| Q41 ● | W | 122–75 | 542 | 23929 9247 | 112 | 60 |
| Playoff 4 ● | T | 131–131 | 28176 | 16321 21325 | 131 | 106 |
| Playoff 4-2 ● | L | 138–159 | 28176 | 16321 21325 | 138 | 134 |
| Playoff 6 ● | W | 124–76 | 28176 | 32667 25813 | 104 | 61 |
| Playoff 8 ● | W | 164–104 | 28176 | 22082 22037 | 129 | 94 |
| Playoff 9 ● | L | 110–141 | 28176 | 16321 21325 | 100 | 111 |
California - Los Angeles Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 171–216 | 16321 | 49 7767 | 131 | 186 |
| Q15 ● | L | 134–179 | 11770 | 13277 21982 | 114 | 124 |
| Q31 ● | W | 161–128 | 6282 | 23441 22082 | 156 | 113 |
| Q40 ● | L | 198–278 | 24079 | 23564 30110 | 143 | 263 |
| Q52 ● | W | 251–205 | 15046 | 3526 19198 | 146 | 195 |
Awards
- Control Award — SoCal FTC Qualifier 1 - DBHS Sat
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 1 - DBHS Sat
- <i>FIRST</i>® Leadership Award Semi-Finalists — SoCal FTC Qualifier 1 - DBHS Sat
- Sustain Award 2nd Place — SoCal FTC Qualifier 8 - Herritage Sat