Teams › 23422

23422 · Shamir

Location: תל אביב, TA, Israel
Region: Israel
Rookie year: 2023
Seasons played: 3
FIRST team page
Shamir high-school

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE519-9-0157.9#156 /8,37542.03517ILCMPMSDA
2024–25INTO THE DEEP313-5-0152.2#315 /7,60840.63525ILCMPARC
2023–24CENTERSTAGE524-7-0136.4#122 /6,67158.83214ILCMPGTMN
4 seasons1356-21-016

2025–26 · DECODE

2026202520242023
19-9-0
Record
5 events
157.9
Best NP OPR
#156 of 8,375 · ILCMPMSDA
351
Best match NP
7
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2026-01-27Qualifier 1 | Cipher League16-0-0144.642.0102.610.2114.419.2-0.137.76170.5202
2026-02-24Qualifier 2 | Cipher League43-3-0107.734.972.84.388.811.70.128.47136.3148
2026-06-17 – 06-20European Premier Event0-2-081.223.357.84.272.32.30.323.83243.5295
2026-06-17 – 06-20European Premier Event - Lovelace Division125-3-0112.636.176.66.898.54.20.331.49185.4244
2026-07-09Israel Championship
2026-07-09Israel Championship - Masada Division25-1-0157.937.8120.28.7136.411.40.043.87236.5351

Match Log

Qualifier 1 | Cipher League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W248–463297928428 1402918836
Q9 ●W173–843247132573 1826815874
Q12 ●W170–911487225125 2660815591
Q20 ●W147–782653920669 1487214213
Q26 ●W342–872165624265 3382620282
Q30 ●W178–132799517019 2177017813
Playoff 3 ●W239–2272660824265 3382621987
Playoff 7 ●W233–1092660821953 3297921899
Playoff 10 ●L120–2112660814029 21656105131
Playoff 11 ●W232–1162660814029 2165621296

Qualifier 2 | Cipher League

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W127–1071563724265 2165612777
Q9 ●L150–1541487232573 21953130124
Q13 ●L146–2312799527263 3036814686
Q21 ●L121–1343036833849 32979121114
Q29 ●W176–692066918268 2660814659
Q31 ●W198–592842821770 3382614849
Playoff 3 ●W209–1051402933849 1563719980
Playoff 7 ●W218–1521402921953 3297921892
Playoff 10 ●W202–1331402921953 32979192133

European Premier Event - Lovelace Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q13 ●W208–103912124639 2893516893
Q22 ●L158–253862628078 34103123228
Q31 ●L217–2592612232878 24500197214
Q43 ●W244–1151120628887 3340824450
Q57 ●W254–1612812910941 21222209136
Q67 ●W200–891678517884 2381617064
Q87 ●L217–2273467232930 19091197222
Q96 ●W195–1772108527942 27628175152

European Premier Event

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 6 ●L212–36834103 1605819056 23346 28348192338
Playoff 11 ●L310–35334103 1605819600 18160 25429295313

Israel Championship - Masada Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W258–1121220117056 1900025897
Q6 ●W228–170966225037 25040218155
Q9 ●L174–2822432115811 25041164217
Q14 ●W441–511647322646 3257335141
Q17 ●W226–992264624321 2426521684
Q20 ●W255–2262504016473 12201235221
Q23 ●L141–232338499662 25041141227
Playoff 2 ●W268–159250409662 15811248134
Playoff 4 ●L211–3012504025041 16473201291
Playoff 5 ●W226–152250409662 15811206112
Playoff 6 ●L206–3692504025041 16473206344

Awards