Teams › 23441

23441 · CSK DEVELOP3RS
Location: Cerritos, CA, USA
Region: California - Los Angeles
Rookie year: 2023
Seasons played: 3
CSK Foundation&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 20-10-0 | 114.4 | #473 /8,375 | 38.4 | 268 | 3 | USCALAPAQ1 |
| 2024–25 | INTO THE DEEP | 5 | 10-15-0 | 35.1 | #4,189 /7,608 | 8.4 | 169 | 1 | USCALADM1 |
| 2023–24 | CENTERSTAGE | 5 | 8-16-1 | 45.8 | #2,298 /6,671 | 10.8 | 122 | USCALA3F1ALT1 | |
| 4 seasons | 16 | 38-41-1 | 4 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-25 | SoCal FTC Group H - Scrimmage 0 | 1 | 4-1-0 | 64.1 | 9.6 | 54.5 | 3.9 | 52.8 | 5.6 | -0.0 | 17.56 | 78.8 | 106 |
| 2025-11-15 | SoCal FTC Group H - Scrimmage 1 | 10 | 2-3-0 | 39.6 | 12.6 | 27.0 | 3.5 | 30.3 | 2.5 | -0.2 | 10.06 | 51.8 | 73 |
| 2025-12-06 | SoCal FTC Group H - Scrimmage 2 | 3 | 4-1-0 | 53.5 | 18.4 | 35.0 | 4.9 | 40.0 | 5.8 | -0.0 | 13.24 | 111.4 | 187 |
| 2025-12-20 | SoCal FTC Group H - Scrimmage 3 | 2 | 4-1-0 | 79.3 | 38.4 | 40.9 | 7.0 | 62.1 | 9.4 | 0.2 | 20.32 | 103.8 | 144 |
| 2026-02-14 | SoCal FTC Qualifier 5 - TPPA Sat | 3 | 4-1-0 | 114.4 | 29.7 | 84.7 | 6.7 | 98.3 | 10.0 | -0.2 | 32.70 | 154.2 | 196 |
| 2026-03-07 | California - Los Angeles Championship | 36 | 2-3-0 | 37.1 | 3.8 | 33.4 | 9.1 | 22.0 | 4.3 | -0.2 | 7.27 | 123.8 | 151 |
Match Log
SoCal FTC Group H - Scrimmage 0
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 103–49 | 5390 | 30410 26049 | 98 | 29 |
| Q10 ● | W | 119–21 | 31451 | 27673 30110 | 59 | 21 |
| Q13 ● | W | 121–24 | 32000 | 30349 32151 | 106 | 24 |
| Q15 ● | L | 64–172 | 31851 | 26917 30099 | 54 | 67 |
| Q22 ● | W | 87–26 | 31645 | 30604 32667 | 77 | 21 |
SoCal FTC Group H - Scrimmage 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 39–74 | 32455 | 32667 32151 | 39 | 59 |
| Q8 ● | W | 56–13 | 30739 | 5390 26049 | 41 | 13 |
| Q10 ● | W | 73–29 | 26917 | 32000 31645 | 73 | 24 |
| Q15 ● | L | 48–58 | 31452 | 26917 27673 | 48 | 38 |
| Q22 ● | L | 58–112 | 30349 | 30110 31451 | 58 | 112 |
SoCal FTC Group H - Scrimmage 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 163–75 | 30110 | 31452 26049 | 153 | 45 |
| Q9 ● | L | 76–160 | 31851 | 32151 30739 | 76 | 70 |
| Q11 ● | W | 75–23 | 5390 | 31645 31851 | 55 | 8 |
| Q17 ● | W | 187–78 | 30099 | 32667 27673 | 187 | 78 |
| Q23 ● | W | 126–41 | 32000 | 30604 26917 | 86 | 31 |
SoCal FTC Group H - Scrimmage 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 105–39 | 26917 | 32667 30349 | 105 | 34 |
| Q6 ● | W | 129–67 | 5390 | 31851 31451 | 104 | 52 |
| Q10 ● | W | 169–79 | 32667 | 27673 30739 | 144 | 64 |
| Q15 ● | W | 108–21 | 32455 | 31645 26049 | 103 | 11 |
| Q20 ● | L | 63–158 | 30604 | 32000 30110 | 63 | 158 |
SoCal FTC Qualifier 5 - TPPA Sat
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | W | 211–18 | 31451 | 26741 30604 | 196 | 13 |
| Q11 ● | W | 157–102 | 31452 | 31851 5390 | 147 | 57 |
| Q20 ● | W | 231–63 | 26049 | 32667 7372 | 166 | 43 |
| Q31 ● | W | 152–48 | 26917 | 27673 32151 | 142 | 43 |
| Q38 ● | L | 125–158 | 22471 | 30099 5011 | 120 | 128 |
| Playoff 4 ● | W | 222–137 | 20406 | 72 8973 | 212 | 92 |
| Playoff 7 ● | L | 233–293 | 20406 | 30110 30099 | 223 | 283 |
| Playoff 9 ● | W | 293–120 | 20406 | 72 8973 | 268 | 95 |
| Playoff 10 ● | L | 228–297 | 20406 | 30110 30099 | 213 | 287 |
California - Los Angeles Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | W | 191–136 | 21936 | 23564 6371 | 151 | 126 |
| Q21 ● | W | 131–126 | 7767 | 17600 21788 | 116 | 46 |
| Q31 ● | L | 128–161 | 22082 | 23365 6282 | 113 | 156 |
| Q36 ● | L | 133–135 | 30500 | 30099 32234 | 123 | 125 |
| Q50 ● | L | 156–213 | 24079 | 21982 22676 | 116 | 188 |
Awards
- Think Award — SoCal FTC Qualifier 5 - TPPA Sat
- Finalist Alliance - 1st Team Selected — SoCal FTC Qualifier 5 - TPPA Sat
- Think Award — California - Los Angeles Championship