Teams › 23649
23649 · BattleBots
Location: Mountain House, CA, USA
Region: California - Northern
Rookie year: 2023
Seasons played: 2
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 3 | 7-9-0 | 38.5 | #3,916 /7,608 | 3.3 | 282 | 2 | USCANOFOQ |
| 2023–24 | CENTERSTAGE | 2 | 5-5-0 | 54.3 | #1,868 /6,671 | 7.0 | 199 | 1 | USCANOROQ |
| 4 seasons | 5 | 12-14-0 | 3 | ||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-12-14 | NorCal FTC - Fresno Qualifying Tournament | 18 | 2-3-0 | 34.9 | 2.4 | 32.5 | 11.6 | 22.7 | 1.2 | 11.0 | 2.93 | 98.6 | 205 |
| 2025-01-26 | NorCal-FTC Folsom Qualifying Tournament | 10 | 3-2-0 | 38.5 | 3.1 | 35.4 | 5.2 | 20.6 | 11.8 | 3.6 | 2.28 | 121.6 | 216 |
| 2025-02-22 – 02-23 | California - Northern Championship | ||||||||||||
| 2025-02-22 – 02-23 | California - Northern Championship - Gold Division | 21 | 2-4-0 | 37.0 | 3.3 | 33.7 | 16.4 | -6.3 | 25.4 | 16.3 | -0.64 | 164.2 | 282 |
Match Log
NorCal FTC - Fresno Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 31–64 | 26288 | 25690 20720 | 26 | 64 |
| Q9 ● | W | 103–88 | 17094 | 26284 14323 | 88 | 88 |
| Q17 ● | L | 65–69 | 26282 | 16247 26287 | 60 | 69 |
| Q26 ● | W | 220–82 | 23641 | 27417 25753 | 205 | 82 |
| Q32 ● | L | 114–137 | 25626 | 26280 13356 | 114 | 137 |
NorCal-FTC Folsom Qualifying Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 167–61 | 13356 | 27670 9784 | 167 | 61 |
| Q8 ● | L | 59–116 | 14525 | 24105 23292 | 59 | 116 |
| Q17 ● | W | 83–44 | 18271 | 25961 24057 | 73 | 44 |
| Q23 ● | L | 98–125 | 24821 | 26642 5773 | 93 | 125 |
| Q31 ● | W | 216–154 | 16236 | 23393 26121 | 216 | 154 |
California - Northern Championship - Gold Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 197–303 | 3470 | 23157 23292 | 107 | 303 |
| Q9 ● | W | 282–177 | 21227 | 19819 19639 | 282 | 177 |
| Q18 ● | L | 157–240 | 16236 | 4345 6165 | 157 | 235 |
| Q22 ● | W | 155–62 | 6165 | 7303 14525 | 100 | 52 |
| Q30 ● | L | 103–253 | 15385 | 7854 25690 | 98 | 248 |
| Q36 ● | L | 241–248 | 8381 | 23641 23346 | 241 | 228 |
Awards
- Judges' Choice Award — NorCal FTC - Fresno Qualifying Tournament
- Connect Award — NorCal-FTC Folsom Qualifying Tournament