Teams › 23762
23762 · APERTURE ROBOTICS
Location: Katy, TX, USA
Region: Texas - Houston
Rookie year: 2023
Seasons played: 3
Spartanics Parent Booster/Western Midstream&Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 11-9-0 | 26.1 | #5,281 /8,375 | 10.0 | 170 | 1 | USTXHOMJM2 |
| 2024–25 | INTO THE DEEP | 5 | 18-7-0 | 63.6 | #2,305 /7,608 | 16.6 | 273 | 3 | USTXHOWM2 |
| 2023–24 | CENTERSTAGE | 6 | 22-8-0 | 51.4 | #1,990 /6,671 | 20.9 | 150 | 3 | USTXHOWMJM3 |
| 4 seasons | 15 | 51-24-0 | 7 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mary Jackson Meet 1 Nov 15 | 5 | 3-2-0 | 12.6 | 1.5 | 11.1 | 5.2 | 2.0 | 2.1 | 0.8 | 0.50 | 37.4 | 61 |
| Mary Jackson Meet 2 Dec 13 | 5 | 2-3-0 | 26.1 | 3.4 | 22.7 | 6.4 | 11.3 | 3.6 | 0.2 | 3.27 | 56.0 | 170 |
| Mary Jackson Meet 3 Jan 17 | 5 | 4-1-0 | 23.1 | 10.0 | 13.1 | 5.2 | 11.2 | 4.0 | -0.0 | 3.61 | 50.6 | 78 |
| Mary Jackson Tournament Feb 7 | 5 | 2-3-0 | 7.1 | 4.7 | 2.4 | 5.6 | -5.0 | 5.4 | -0.2 | -1.66 | 42.6 | 56 |
Match Log
Mary Jackson Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 35–0 | 25777 | 24162 25143 | 35 | 0 |
| Q5 ● | L | 24–55 | 25264 | 31843 32128 | 9 | 55 |
| Q11 ● | W | 61–52 | 26411 | 26380 32487 | 61 | 52 |
| Q17 ● | W | 72–44 | 26380 | 31872 26184 | 57 | 44 |
| Q21 ● | L | 25–43 | 26184 | 14785 26339 | 25 | 43 |
Mary Jackson Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ● | L | 30–45 | 26339 | 32487 24490 | 30 | 45 |
| Q7 ● | W | 170–23 | 23954 | 31843 25143 | 170 | 23 |
| Q10 ● | W | 43–32 | 24490 | 26380 24162 | 43 | 32 |
| Q17 ● | L | 30–62 | 20000 | 31872 14785 | 15 | 62 |
| Q20 ● | L | 22–39 | 25264 | 26411 26184 | 22 | 34 |
Mary Jackson Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 55–23 | 25264 | 24490 25143 | 50 | 23 |
| Q9 ● | W | 98–79 | 14785 | 31843 26184 | 78 | 79 |
| Q11 ● | W | 224–73 | 31872 | 24162 32487 | 74 | 73 |
| Q14 ● | L | 25–55 | 32128 | 26339 14785 | 25 | 55 |
| Q19 ● | W | 46–26 | 24162 | 26411 26380 | 26 | 21 |
Mary Jackson Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 26–54 | 26184 | 32487 26380 | 26 | 39 |
| Q5 ● | L | 50–143 | 14785 | 20000 23954 | 50 | 88 |
| Q10 ● | W | 47–46 | 32128 | 31872 26339 | 42 | 46 |
| Q15 ● | L | 39–53 | 24162 | 25143 31843 | 39 | 53 |
| Q20 ● | W | 71–46 | 24490 | 26411 32128 | 56 | 46 |
| Playoff 2 ● | L | 92–125 | 31872 | 32487 26184 | 92 | 120 |
| Playoff 3 ● | T | 61–61 | 31872 | 31843 26411 | 61 | 61 |
| Playoff 3-2 ● | W | 80–78 | 31872 | 31843 26411 | 80 | 73 |
| Playoff 5 ● | L | 85–176 | 31872 | 23954 25777 | 80 | 146 |
Awards
- Think Award — Mary Jackson Tournament