Teams › 24096
24096 · 2 Train Robotics
Location: Bronx, NY, USA
Region: New York - NYC
Rookie year: 2023
Seasons played: 3
New York Yankees/HASS/Polymaker&Bronx International High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 10-6-0 | 58.5 | #1,945 /8,375 | 5.1 | 148 | 3 | USNYNYBRSQ1 |
| 2024–25 | INTO THE DEEP | 4 | 9-12-0 | 27.8 | #4,852 /7,608 | 10.7 | 189 | 1 | USNYNYBRSQ1 |
| 2023–24 | CENTERSTAGE | 1 | 1-4-0 | -6.4 | #6,648 /6,671 | 3.9 | 45 | USNYNYQUQ3 | |
| 4 seasons | 8 | 20-22-0 | 4 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NYC Qualifier 4 Dec 20 | 3 | 3-2-0 | 18.9 | 0.5 | 18.4 | 5.0 | 10.5 | 2.1 | 0.3 | 3.62 | 31.8 | 45 |
| NYC Qualifier 11 Feb 14 | 10 | 3-2-0 | 9.6 | -4.7 | 14.3 | 6.2 | 2.4 | 1.9 | -0.9 | 0.79 | 63.4 | 82 |
| NYC Super Qualifier 1 Feb 28 | 14 | 4-2-0 | 58.5 | 5.1 | 53.3 | 4.9 | 47.5 | 6.0 | -0.1 | 15.53 | 98.0 | 148 |
Match Log
NYC Qualifier 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 180–136 | 22053 | 28021 12282 | 45 | 46 |
| Q5 ● | W | 102–13 | 12282 | 10639 27705 | 27 | 13 |
| Q9 ● | W | 76–69 | 33587 | 27499 32721 | 26 | 69 |
| Q13 ● | L | 49–53 | 22360 | 32583 22053 | 19 | 28 |
| Q17 ● | L | 52–138 | 11997 | 22360 22359 | 42 | 123 |
| Playoff 2 ● | L | 110–122 | 20712 | 22359 32721 | 70 | 107 |
| Playoff 3 ● | W | 61–38 | 20712 | 32697 10639 | 56 | 23 |
| Playoff 5 ● | W | 75–35 | 20712 | 12282 27705 | 55 | 35 |
| Playoff 6 ● | L | 68–135 | 20712 | 22359 32721 | 53 | 120 |
NYC Qualifier 11
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 297–22 | 10539 | 31802 32783 | 82 | 22 |
| Q7 ● | W | 106–105 | 14156 | 31806 22262 | 71 | 75 |
| Q13 ● | W | 160–107 | 28021 | 14413 31809 | 70 | 42 |
| Q21 ● | L | 62–70 | 20712 | 11943 32583 | 47 | 50 |
| Q27 ● | L | 72–122 | 32262 | 32582 13963 | 47 | 77 |
| Playoff 4 ● | W | 83–21 | 20712 | 14413 19426 | 53 | 16 |
| Playoff 7 ● | L | 113–122 | 20712 | 10539 28021 | 113 | 102 |
| Playoff 9 ● | L | 52–93 | 20712 | 13963 32582 | 47 | 68 |
NYC Super Qualifier 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 130–112 | 24661 | 8500 27003 | 130 | 52 |
| Q15 ● | W | 173–105 | 32706 | 20712 28021 | 148 | 90 |
| Q20 ● | L | 130–133 | 12629 | 13368 23210 | 100 | 118 |
| Q25 ● | L | 83–295 | 9371 | 26195 14212 | 68 | 195 |
| Q34 ● | W | 95–71 | 21377 | 17126 4781 | 85 | 51 |
| Q44 ● | W | 112–67 | 20233 | 13963 32863 | 57 | 52 |
Awards
- Finalist Alliance - Captain — NYC Qualifier 4
- Reach Award — NYC Qualifier 4
- Innovate Award sponsored by RTX — NYC Qualifier 11