Teams › 24304
24304 · Swampbots - FROGMEN
SwampBots, Inc
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 5 | 13-15-0 | 69.0 | #2,078 /7,608 | 9.5 | 150 | USFLFLNELT | |
| 2023–24 | CENTERSTAGE | 4 | 5-14-1 | 28.4 | #3,730 /6,671 | 6.2 | 101 | USFLFLNELT | |
| 4 seasons | 9 | 18-29-1 | |||||||
2024–25 · INTO THE DEEP (as “SwampBots - High Springs5”)
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northeast Florida Meet 1 Oct 19 | 11 | 2-4-0 | 20.1 | 1.0 | 19.1 | 9.3 | 3.6 | 7.1 | 8.8 | 0.31 | 35.3 | 59 |
| Northeast Florida Meet 2 Nov 16 | 11 | 0-5-0 | 14.5 | 1.7 | 12.7 | 7.0 | 10.2 | -3.4 | 6.5 | 1.47 | 26.2 | 36 |
| Northeast Florida Meet 3 Dec 7 | 11 | 4-2-0 | 41.9 | 7.5 | 34.5 | 14.6 | 10.2 | 15.6 | 14.4 | 0.97 | 98.2 | 150 |
| Northeast Florida Meet 4 Jan 11 | 11 | 4-2-0 | 67.5 | 6.5 | 61.0 | 18.9 | 34.4 | 13.0 | 18.3 | 3.82 | 100.0 | 144 |
| Northeast Florida League Tournament Jan 31–Feb 1 | 10 | 3-2-0 | 69.0 | 9.5 | 59.5 | 12.9 | 54.3 | -1.0 | 13.0 | 6.80 | 89.4 | 118 |
Match Log
Northeast Florida Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 51–18 | 9214 | 22126 20397 | 51 | 18 |
| Q9 ● | L | 23–153 | 14384 | 27101 11172 | 23 | 153 |
| Q14 ● | L | 34–106 | 18317 | 22127 19388 | 34 | 106 |
| Q17 ● | L | 21–70 | 9944 | 20324 16312 | 21 | 70 |
| Q21 ● | W | 64–44 | 17986 | 9214 23937 | 59 | 44 |
| Q26 ● | L | 24–54 | 27268 | 16465 15052 | 24 | 54 |
Northeast Florida Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 36–40 | 14447 | 14384 20357 | 36 | 40 |
| Q10 ● | L | 22–153 | 20358 | 11172 8859 | 22 | 153 |
| Q19 ● | L | 24–58 | 18317 | 23937 9214 | 24 | 58 |
| Q27 ● | L | 34–44 | 20324 | 20397 24688 | 34 | 29 |
| Q31 ● | L | 15–84 | 10584 | 17986 16465 | 15 | 84 |
Northeast Florida Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 97–21 | 8796 | 20324 14447 | 97 | 21 |
| Q9 ● | L | 65–69 | 19916 | 15052 20397 | 65 | 69 |
| Q16 ● | W | 87–22 | 22126 | 27339 27268 | 87 | 22 |
| Q19 ● | W | 121–77 | 16465 | 9944 16312 | 121 | 77 |
| Q26 ● | L | 69–184 | 24688 | 27101 11172 | 69 | 184 |
| Q34 ● | W | 150–149 | 24342 | 17986 22127 | 150 | 149 |
Northeast Florida Meet 4
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 85–110 | 8859 | 20358 24342 | 85 | 110 |
| Q11 ● | W | 99–81 | 24688 | 16312 8798 | 99 | 81 |
| Q22 ● | W | 144–83 | 20324 | 20397 27339 | 144 | 78 |
| Q27 ● | L | 49–78 | 23937 | 9944 27268 | 49 | 78 |
| Q33 ● | W | 103–94 | 15052 | 17986 18317 | 103 | 94 |
| Q43 ● | W | 125–17 | 8796 | 22158 9214 | 120 | 17 |