Teams › 24412
24412 · Pirate Robotics
Hidalgo Early College High Sch
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 4 | 7-13-0 | 24.4 | #4,174 /6,671 | 6.2 | 99 | USTXSHLT | |
| 3 seasons | 4 | 7-13-0 | |||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-21 | FiT-South Hawking League Meet 1 | 31 | 1-4-0 | 10.4 | 6.2 | 4.2 | 3.4 | 5.1 | -1.8 | 1.5 | 3.0 | 22.4 | 56 |
| 2023-11-11 | FiT-South Hawking League Meet 2 | 31 | 1-4-0 | 14.4 | 1.0 | 13.4 | 6.4 | 1.1 | 2.7 | 2.4 | 0.2 | 20.8 | 39 |
| 2023-12-02 | FiT-South Hawking League Meet 3 | 31 | 1-4-0 | -1.6 | -2.3 | 0.7 | -1.8 | -0.5 | -1.9 | 0.4 | -1.6 | 18.4 | 22 |
| 2024-01-27 | FiT-South Hawking Tournament | 28 | 4-1-0 | 24.4 | 6.2 | 18.3 | 12.2 | 3.4 | 2.7 | 1.4 | -5.0 | 49.6 | 99 |
Match Log
FiT-South Hawking League Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 0–31 | 20420 | 24593 19857 | 0 | 31 |
| Q13 ● | L | 33–76 | 24494 | 12697 13265 | 3 | 76 |
| Q19 ● | L | 19–21 | 13586 | 22320 13523 | 9 | 21 |
| Q26 ● | W | 56–17 | 21733 | 11000 15205 | 56 | 17 |
| Q39 ● | L | 44–52 | 13581 | 21825 17203 | 44 | 12 |
FiT-South Hawking League Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 37–39 | 24339 | 20420 24613 | 7 | 9 |
| Q17 ● | L | 49–102 | 21733 | 12696 15251 | 39 | 102 |
| Q26 ● | W | 48–38 | 21732 | 22837 18630 | 28 | 38 |
| Q32 ● | L | 15–49 | 13588 | 24538 13512 | 15 | 49 |
| Q38 ● | L | 15–99 | 22622 | 18734 24612 | 15 | 89 |
FiT-South Hawking League Meet 3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 14–158 | 13590 | 18734 24516 | 14 | 68 |
| Q12 ● | W | 20–15 | 23956 | 24614 15205 | 20 | 5 |
| Q24 ● | L | 22–101 | 15640 | 12696 24538 | 22 | 81 |
| Q33 ● | L | 21–30 | 21733 | 21825 13581 | 21 | 30 |
| Q39 ● | L | 15–60 | 12373 | 19857 21826 | 15 | 60 |