Teams › 24460
24460 · Terry Fox Machine Masters
Terry Fox School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | ||||||||
| 2023–24 | CENTERSTAGE | 3 | 3-14-0 | 18.8 | #4,914 /6,671 | 5.8 | 86 | CAABSAEM3 | |
| 3 seasons | 3 | 3-14-0 | |||||||
2023–24 · CENTERSTAGE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Randomize | Backdrop | Mosaic+Set | Drone | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-11-04 | AB Nii'miis'stii - Meet 1 | 25 | 0-6-0 | 4.8 | 0.7 | 4.0 | 3.3 | 0.0 | -1.0 | 0.0 | -0.4 | 14.0 | 27 |
| 2023-11-24 | AB Nii'miis'stii - Meet 2B | 25 | 2-4-0 | 18.8 | 5.8 | 13.0 | 8.7 | 0.1 | 0.3 | -0.2 | 4.6 | 32.7 | 58 |
| 2023-12-09 | AB Nii'miis'stii - League Tournament | 26 | 1-4-0 | 10.1 | -6.1 | 16.2 | 6.8 | -4.7 | 3.6 | 3.6 | 2.7 | 43.2 | 86 |
Match Log
AB Nii'miis'stii - Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 6–40 | 22315 | 15259 23468 | 6 | 30 |
| Q9 ● | L | 20–58 | 24124 | 14717 24222 | 10 | 18 |
| Q14 ● | L | 13–20 | 14716 | 21595 10015 | 13 | 20 |
| Q21 ● | L | 27–43 | 24492 | 21832 24239 | 27 | 43 |
| Q27 ● | L | 16–32 | 20168 | 20802 18444 | 16 | 32 |
| Q35 ● | L | 12–37 | 21593 | 16871 20038 | 12 | 27 |
AB Nii'miis'stii - Meet 2B
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | L | 26–29 | 20448 | 24492 10015 | 26 | 29 |
| Q5 ● | L | 13–24 | 14716 | 14715 22391 | 13 | 24 |
| Q9 ● | L | 26–43 | 14718 | 22315 10015 | 26 | 43 |
| Q11 ● | W | 33–29 | 10015 | 14715 21593 | 33 | 29 |
| Q13 ● | L | 40–45 | 14715 | 23468 20448 | 40 | 45 |
| Q18 ● | W | 58–30 | 24492 | 14716 20038 | 58 | 30 |