Teams › 24982
24982 · e-3PO
Location: San Diego, CA, USA
Region: California - San Diego
Rookie year: 2023
Seasons played: 1
E3 Civic High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | ||||||||
| 2024–25 | INTO THE DEEP | 4 | 6-18-0 | 28.1 | #4,837 /7,608 | 3.0 | 159 | USCASDSDMLM2 | |
| 2023–24 | CENTERSTAGE | ||||||||
| 4 seasons | 4 | 6-18-0 | |||||||
2024–25 · INTO THE DEEP
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Samples | Specimens | Ascent | High Basket | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-16 | San Diego Meet 1-Saturday | 65 | 3-3-0 | 11.1 | -0.1 | 11.2 | 3.6 | 3.5 | 4.1 | 1.5 | -0.37 | 34.0 | 81 |
| 2024-12-21 | San Diego Meet 2-Saturday | 65 | 2-4-0 | 28.1 | -1.1 | 29.1 | 6.8 | 11.0 | 10.3 | 5.8 | 0.67 | 62.0 | 106 |
| 2025-01-18 | San Diego Meet 3-Saturday | 65 | 0-6-0 | 8.4 | 2.7 | 5.7 | 2.4 | 9.2 | -3.5 | -0.5 | 0.03 | 35.7 | 66 |
| 2025-02-16 | San Diego Gauss League Tournament | 18 | 1-5-0 | 20.7 | 3.0 | 17.7 | 1.8 | -6.5 | 25.3 | -0.1 | -1.64 | 88.2 | 159 |
Match Log
San Diego Meet 1-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 29–23 | 10793 | 10092 22529 | 29 | 23 |
| Q11 ● | L | 8–41 | 26471 | 1622 24041 | 8 | 41 |
| Q19 ● | W | 36–25 | 24218 | 24312 22567 | 26 | 25 |
| Q29 ● | L | 26–119 | 8380 | 26061 24664 | 26 | 119 |
| Q40 ● | W | 81–40 | 16192 | 11128 15171 | 81 | 40 |
| Q49 ● | L | 39–53 | 27602 | 24029 9164 | 34 | 53 |
San Diego Meet 2-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q7 ● | L | 77–146 | 3848 | 16192 3650 | 72 | 146 |
| Q15 ● | L | 16–104 | 10092 | 22529 10793 | 16 | 104 |
| Q22 ● | L | 43–96 | 6016 | 24730 26852 | 43 | 81 |
| Q35 ● | W | 69–64 | 11128 | 9164 25993 | 69 | 64 |
| Q45 ● | L | 106–139 | 4262 | 5131 16884 | 106 | 139 |
| Q57 ● | W | 66–43 | 9266 | 24218 18365 | 66 | 43 |
San Diego Meet 3-Saturday
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q8 ● | L | 43–130 | 26982 | 10793 16192 | 38 | 130 |
| Q14 ● | L | 19–68 | 24041 | 22529 11212 | 19 | 38 |
| Q19 ● | L | 39–116 | 23673 | 14968 11285 | 39 | 116 |
| Q30 ● | L | 5–113 | 6016 | 20422 24730 | 5 | 98 |
| Q42 ● | L | 47–190 | 26471 | 19743 24218 | 47 | 190 |
| Q54 ● | L | 66–206 | 26061 | 24312 5131 | 66 | 206 |