Teams › 25012
25012 · Cotiere robotic
region auvergne rhone alpes&Lycée de la Cotiere
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 3 | 11-4-0 | 66.3 | #1,564 /8,375 | 23.5 | 133 | 5 | FRCMP |
| 2024–25 | INTO THE DEEP | 2 | 4-6-0 | 53.4 | #2,904 /7,608 | 11.7 | 118 | 1 | FRNSQ |
| 2023–24 | CENTERSTAGE | ||||||||
| 4 seasons | 5 | 15-10-0 | 6 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Le Défi Robotique en Régions - Valence Jan 17 | 5 | 3-2-0 | 45.4 | 12.2 | 33.2 | 11.0 | 24.3 | 8.4 | 0.4 | 7.83 | 64.0 | 93 |
| Le Défi Robotique en Régions - Neuville-sur-Saône Feb 28 | 2 | 5-0-0 | 53.9 | 20.2 | 33.7 | 5.7 | 36.5 | 8.4 | 0.6 | 11.89 | 83.0 | 126 |
| France Championship Mar 21 | 13 | 3-2-0 | 66.3 | 23.5 | 42.8 | 6.7 | 47.1 | 9.0 | 0.1 | 15.55 | 97.6 | 133 |
Match Log
Le Défi Robotique en Régions - Valence
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 73–82 | 25009 | 20989 27983 | 73 | 67 |
| Q6 ● | L | 37–96 | 28403 | 28109 20991 | 32 | 66 |
| Q11 ● | W | 93–71 | 25273 | 25017 32800 | 93 | 36 |
| Q13 ● | W | 79–24 | 25052 | 28382 28468 | 64 | 24 |
| Q18 ● | W | 58–41 | 28109 | 22225 25009 | 58 | 21 |
| Playoff 2 ● | L | 92–114 | 25273 | 20991 20989 | 87 | 114 |
| Playoff 3 ● | W | 106–75 | 25273 | 27983 25017 | 106 | 60 |
| Playoff 5 ● | W | 101–57 | 25273 | 28109 20990 | 101 | 52 |
| Playoff 6 ● | W | 112–106 | 25273 | 20991 20989 | 107 | 106 |
| Playoff 7 ● | W | 91–89 | 25273 | 20991 20989 | 86 | 89 |
Le Défi Robotique en Régions - Neuville-sur-Saône
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 122–33 | 24069 | 28346 26796 | 67 | 8 |
| Q7 ● | W | 63–55 | 28234 | 22948 25053 | 63 | 35 |
| Q12 ● | W | 107–38 | 25017 | 28369 33789 | 92 | 33 |
| Q21 ● | W | 94–53 | 25066 | 32364 28502 | 64 | 18 |
| Q25 ● | W | 95–19 | 33401 | 25045 28463 | 95 | 19 |
| Q28 ● | W | 181–49 | 26762 | 23147 28369 | 126 | 44 |
| Playoff 4 ● | W | 129–81 | 25017 | 28418 28234 | 94 | 61 |
| Playoff 7 ● | L | 125–127 | 25017 | 26762 23147 | 75 | 107 |
| Playoff 9 ● | W | 153–79 | 25017 | 25053 33401 | 88 | 54 |
| Playoff 10 ● | L | 108–116 | 25017 | 26762 23147 | 88 | 96 |
France Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q5 ▶ ● | W | 168–28 | 23149 | 28149 25133 | 133 | 13 |
| Q11 ▶ ● | W | 108–71 | 33452 | 28439 28063 | 93 | 61 |
| Q20 ▶ ● | L | 110–164 | 25031 | 20991 25042 | 90 | 154 |
| Q28 ▶ ● | L | 102–124 | 21403 | 25064 25045 | 67 | 79 |
| Q40 ▶ ● | W | 150–124 | 31563 | 24892 30027 | 105 | 124 |
Awards
- Inspire Award 2nd Place — Le Défi Robotique en Régions - Valence
- Winning Alliance - 1st Team Selected — Le Défi Robotique en Régions - Valence
- Think Award — Le Défi Robotique en Régions - Neuville-sur-Saône
- Finalist Alliance - Captain — Le Défi Robotique en Régions - Neuville-sur-Saône
- Connect Award — France Championship