Teams › 25049

25049 · BudJetTech

Location: Scarborough, ON, Canada
Region: Ontario
Rookie year: 2023
Seasons played: 3
FIRST team page
Dr Norman Bethune CI

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE522-11-094.0#757 /8,37525.12848CAONBOQ
2024–25INTO THE DEEP38-9-083.5#1,486 /7,60815.42063CAONCMP
2023–24CENTERSTAGE25-5-057.1#1,743 /6,67123.6153CAONTOQ1
4 seasons1035-25-011

2025–26 · DECODE

2026202520242023
22-11-0
Record
5 events
94.0
Best NP OPR
#757 of 8,375 · CAONBOQ
284
Best match NP
8
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Fall Fiesta Scrimmage
Nov 8
Central Scarborough Qualifier
Nov 22
16-0-058.518.340.25.843.57.4-0.014.2685.3118
Bolton Qualifier
Dec 13
15-0-094.025.168.910.268.511.00.121.40155.4187
East Toronto Qualifier
Jan 31
44-1-055.91.154.97.243.65.0-0.113.9884.4109
FIRST Tech Challenge Ontario Provincial Championship
Feb 21–22
46-1-067.312.055.37.149.87.90.016.94163.9221
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Goodall Division
Apr 29–May 2
491-9-064.87.857.07.648.35.90.116.18192.5284

Match Log

Central Scarborough Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ▶ ●W141–502441818846 227106635
Q7 ▶ ●W134–712744919490 244189971
Q9 ▶ ●W99–943100422732 326376949
Q14 ▶ ●W82–562763127449 261088256
Q18 ▶ ●W93–912731427631 202617866
Q25 ▶ ●W128–342399918808 2806911819
Playoff 1 ▶ ●W126–721884623999 2731411662
Playoff 4 ▶ ●W151–891884620261 2273213179
Playoff 6 ▶ ●W172–761884620261 2273215776

Bolton Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ▶ ●W141–823042022309 2443613172
Q15 ▶ ●W188–373249222497 1946815337
Q21 ▶ ●W176–492231022379 3220416149
Q29 ▶ ●W187–643234322710 1953018764
Q32 ▶ ●W155–792224232885 2266414539
Playoff 3 ▶ ●W195–903234330420 2443618090
Playoff 7 ▶ ●L189–2053234322242 32205184180
Playoff 9 ▶ ●W207–1113234322310 22309182106
Playoff 10 ▶ ●W264–1093234322242 32205234109
Playoff 11 ▶ ●W326–1403234322242 32205186130

East Toronto Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ▶ ●W111–942476032448 304186679
Q7 ▶ ●L70–723255019532 273147057
Q12 ▶ ●W101–723041822379 274889657
Q17 ▶ ●W96–312808422150 163668131
Q20 ▶ ●W109–713203928085 3288510926
Playoff 1 ▶ ●W84–571953232039 280847957
Playoff 4 ▶ ●W116–611953230418 213938661
Playoff 6 ▶ ●W117–531953232039 280849753

FIRST Tech Challenge Ontario Provincial Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●W158–763234321393 2260315356
Q13 ●W191–961949822664 3339718186
Q19 ●W161–1252592019500 16424146120
Q31 ●W160–85999932205 1948715580
Q39 ●W241–902734422732 2231022185
Q54 ●W197–1031641727076 1648819293
Q63 ●L104–1122203518158 247609992
Playoff 1 ●L190–2492224218809 32343190244
Playoff 6 ●L163–216222429999 19836163211

FIRST Championship - FIRST Tech Challenge - Goodall Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L33–115160084133 238421895
Q26 ●L213–2601827020265 25609198240
Q42 ●L292–3221599117257 25620272307
Q56 ●W174–96181394964 1450317496
Q65 ●L273–30277222985 23532273297
Q76 ●L304–4451080925943 23849284410
Q98 ●L96–179334906417 2325061174
Q107 ●L274–2812600012808 6272269231
Q120 ●L147–1953197812272 8721137180
Q129 ●L259–2651459610104 9567239250

Awards