Teams › 25125
25125 · Symple
Ort Shalon Kiryat Gat
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 2-10-0 | 12.0 | #7,472 /8,375 | 1.3 | 91 | 1 | ILKSQ1 |
| 2024–25 | INTO THE DEEP | 2 | 4-8-0 | 59.3 | #2,545 /7,608 | 11.8 | 263 | 1 | ILSHQ2 |
| 2023–24 | CENTERSTAGE | 3 | 6-12-0 | 53.8 | #1,888 /6,671 | 16.3 | 200 | 1 | ILEYQ1 |
| 4 seasons | 7 | 12-30-0 | 3 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-27 | Qualifier 1 | Cipher League | 20 | 2-4-0 | 12.0 | -1.1 | 13.1 | 1.3 | 8.2 | 1.9 | 0.0 | 2.88 | 47.0 | 91 |
| 2026-02-24 | Qualifier 2 | Cipher League | 23 | 0-6-0 | 0.9 | 1.3 | -0.4 | 2.7 | -2.8 | -0.1 | 0.1 | -0.78 | 31.5 | 59 |
Match Log
Qualifier 1 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ● | W | 116–52 | 28428 | 33849 17019 | 36 | 52 |
| Q8 ● | L | 57–76 | 33826 | 27263 21770 | 57 | 71 |
| Q12 ● | L | 91–170 | 26608 | 14872 23422 | 91 | 155 |
| Q17 ● | L | 38–54 | 32471 | 21656 32979 | 38 | 54 |
| Q27 ● | W | 38–27 | 20669 | 18268 27995 | 28 | 22 |
| Q33 ● | L | 37–230 | 15637 | 24265 14029 | 32 | 125 |
Qualifier 2 | Cipher League
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | L | 53–92 | 17019 | 27995 33849 | 13 | 72 |
| Q10 ● | L | 30–86 | 30368 | 18268 33826 | 30 | 81 |
| Q12 ● | L | 44–125 | 21656 | 32573 32471 | 29 | 115 |
| Q20 ● | L | 59–81 | 24265 | 28428 28010 | 59 | 21 |
| Q28 ● | L | 48–206 | 27263 | 14029 21770 | 38 | 121 |
| Q32 ● | L | 40–153 | 18268 | 21953 32979 | 20 | 138 |
Awards
- Judges' Choice Award — Qualifier 2 | Cipher League