Teams › 25584

25584 · MAGIS

Location: Vilnius, VL, Lithuania
Region: Lithuania
Rookie year: 2023
Seasons played: 2
FIRST team page
Visuomenės iniciatyvų paramos fondas & Visuomenės iniciatyvų paramos fondas

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE521-15-091.3#810 /8,37525.82413LTCMP
2024–25INTO THE DEEP313-8-0188.2#98 /7,60850.73952FPEEULOVE
2023–24CENTERSTAGE
4 seasons834-23-05

2025–26 · DECODE

2026202520242023
21-15-0
Record
5 events
91.3
Best NP OPR
#810 of 8,375 · LTCMP
241
Best match NP
24458
Robot
3
Awards

Events

DatesEventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
2025-12-06Lithuanian December Scrimmage 53-3-043.815.728.26.929.17.30.09.6288.7119
2026-01-17Lithuanian January Scrimmage44-2-062.324.737.67.044.48.80.014.32112.2146
2026-02-07Lithuanian February Scrimmage14-2-072.518.953.58.550.210.80.015.71137.7202
2026-03-07 – 03-08Lithuania Championship36-2-091.324.666.86.374.18.6-0.124.46149.4191
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge
2026-04-29 – 05-02FIRST Championship - FIRST Tech Challenge - Franklin Division434-6-074.925.849.17.058.37.3-0.117.95181.9241

Match Log

Lithuanian December Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●L85–1003340225963 244746595
Q3 ●W94–652450024476 244749450
Q6 ●W115–882447629170 334028573
Q7 ●W129–1102596324500 2917011985
Q10 ●L78–912447424475 291706891
Q11 ●L116–1412447525963 24476101126

Lithuanian January Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W140–622917028500 2447611562
Q4 ●L107–2032450024475 25963102198
Q6 ●W170–1572596324476 24475165152
Q9 ●W166–1082447528500 3340214688
Q10 ●W127–782850024500 2447410778
Q13 ●L148–1742447425963 2917088174
Q14 ●W205–933340224500 2447611593

Lithuanian February Scrimmage

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W222–1212596324474 24475202121
Q4 ●W159–1132447533402 24476159108
Q5 ●L135–1702447429170 33402105160
Q7 ●L146–1492917024475 2450011699
Q10 ●W181–603340224500 2596313160
Q12 ●W293–1132447625963 29170113113
Playoff 1 ●W178–1152447529170 33402148110
Playoff 1-2 ●W179–1392447529170 33402154134

Lithuania Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W163–722907834669 3340214352
Q6 ●W174–1701725733392 25963169165
Q13 ●W122–1212447624475 28863122116
Q16 ●L126–1752917429170 24474121160
Q22 ●W198–1532447428500 24500188153
Q29 ●W196–1212596324500 34153191111
Q34 ●W222–1951915328756 17257132190
Q36 ●L134–1622886325709 19153129157
Playoff 1 ●W203–1372596333402 34153198132
Playoff 4 ●W227–1882596324474 19153197183
Playoff 6 ●L135–2182596324475 17257125213
Playoff 7 ●W220–2182596324475 17257195213

FIRST Championship - FIRST Tech Challenge - Franklin Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q4 ●L185–225987626960 14841175210
Q16 ●W246–2121822120871 21036241207
Q29 ●W183–128849223264 15527163113
Q43 ●L204–2921035511511 16417199292
Q60 ●L183–3051114819819 24253163305
Q82 ●L132–239643727572 25171112234
Q100 ●L227–3001810832728 25631207275
Q111 ●W238–233856528061 15297188233
Q120 ●L189–23572539999 18763174220
Q136 ●W282–2452130517755 24906197230

Awards