Teams › 25620

25620 · Hexadecimal Nibble

Location: Scottsdale, AZ, USA
Region: Arizona
Rookie year: 2024
Seasons played: 2
Website
FIRST team page
Family/Community

Career

SeasonGameEvW-L-TBest NPRankAutoMax NPAwardsBest event
2026–27BIOBUZZ
2025–26DECODE629-4-0165.8#124 /8,37537.94939FTCCMP1GOOD
2024–25INTO THE DEEP626-7-0179.4#133 /7,60839.14009FTCCMP1OCHO
3 seasons1255-11-018

2025–26 · DECODE

202620252024
29-4-0
Record
6 events
165.8
Best NP OPR
#124 of 8,375 · FTCCMP1GOOD
493
Best match NP
9
Awards

Events

EventRkW-L-TNP OPRAutoTeleOpEndgameArtifactsPatternDepotClassifiedAvg NPMax NP
Prickly Pear - Phoenix Qualifier
Nov 22
15-0-0103.319.484.011.875.613.9-0.225.20137.4164
Desert Vista - Peoria Qualifier
Jan 17
34-1-0112.437.475.04.391.914.30.029.98131.4169
Copper - Queen Creek Qualifier
Feb 7
15-0-0131.135.595.69.9105.012.4-0.334.32167.4182
Arizona Championship
Feb 20–21
0-2-0118.035.582.57.5101.56.50.332.74236.0243
Arizona Championship - Saguaro Division
Feb 20–21
16-0-0149.937.9112.011.0119.316.3-0.038.68201.5217
FIRST Championship - FIRST Tech Challenge
Apr 29–May 2
FIRST Championship - FIRST Tech Challenge - Goodall Division
Apr 29–May 2
59-1-0165.835.6130.14.2144.914.40.147.49278.1392
Chicago Robotics Invitational Premier Event
Jul 24–26

Match Log

Prickly Pear - Phoenix Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W163–592603710984 1513514854
Q7 ●W257–481179410369 20113718
Q9 ●W109–611198012841 2229510456
Q14 ●W189–178284418420 18421164178
Q20 ●W144–532443123737 1136513448
Playoff 1 ●W207–511842011794 2443120736
Playoff 4 ●W141–100184202844 1284113190
Playoff 6 ●W245–831842026037 1842121083

Desert Vista - Peoria Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q5 ●W156–162415427526 265851366
Q8 ●W156–1492443126670 3102612679
Q13 ●W150–893047126671 3046915074
Q16 ●L91–1481036926037 1853876108
Q22 ●W169–541443626100 2756916954
Playoff 2 ●W141–641443626037 2667114164
Playoff 4 ●W314–1431443612767 26670134143
Playoff 6 ●W201–1671443612767 26670181142

Copper - Queen Creek Qualifier

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W151–693046910369 2698312149
Q12 ●W191–1562225712841 2225817691
Q20 ●W232–9326128202 1276718293
Q24 ●W195–593273422256 2663518039
Q33 ●W198–1601458418421 11980178110
Playoff 3 ●W299–1971842014584 18421274152
Playoff 7 ●W189–1661842026128 12767184141
Playoff 10 ●W197–126184202844 12841182116

Arizona Championship - Saguaro Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q3 ●W213–124184217613 12767213119
Q12 ●W221–741396832734 1198021149
Q15 ●W222–1312225626037 26664217101
Q23 ●W229–511098430471 1425421451
Q28 ●W217–4217062201 2415419737
Q33 ●W177–1211505826758 18421157121
Playoff 3 ●W266–1011276722256 366626696
Playoff 7 ●W266–2421276713968 10111236237
Playoff 10 ●W288–2381276713968 10111268218

Arizona Championship

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Playoff 1 ●L253–2551276718420 26100243230
Playoff 1-2 ●L239–2431276718420 26100229213

FIRST Championship - FIRST Tech Challenge - Goodall Division

MatchResScorePartner(s)OpponentsOwn NPOpp NP
Q1 ●W392–1481268214503 21536392108
Q21 ●W312–2322215622985 3189282222
Q42 ●W322–2921725725049 15991307272
Q50 ●W299–1591601012808 4133284114
Q57 ●L92–3932690815996 2777287378
Q71 ●W319–259627225209 15534289249
Q86 ●W234–1213197823849 1661722461
Q100 ●W331–249238428721 23619296224
Q114 ●W263–229103095026 33611253229
Q134 ●W382–289182707172 12313367274
Playoff 2 ●W578–46125943 1231312682 10809 23849493436
Playoff 7 ●L465–51725943 1231318270 20265 7172435492
Playoff 9 ●W419–40025943 1231322985 12808 27772394355
Playoff 12 ●L406–50125943 1231312682 10809 23849391431

Awards