Teams › 26427
26427 · Metcaticals
Location: Old Westbury, NY, USA
Region: New York - Long Island
Rookie year: 2024
Seasons played: 2
Wheatley School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 2 | 6-3-0 | 78.1 | #1,152 /8,375 | 30.9 | 175 | 3 | USNYLICMP |
| 2024–25 | INTO THE DEEP | 2 | 3-7-0 | 48.0 | #3,232 /7,608 | 8.9 | 115 | USNYLILVQ4 | |
| 3 seasons | 4 | 9-10-0 | 3 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-18 | New York - Long Island Qualifier #3 | 2 | 3-1-0 | 44.6 | 12.9 | 31.8 | 2.7 | 32.6 | 5.8 | 0.0 | 10.28 | 87.5 | 97 |
| 2026-03-01 | New York - Long Island Championship | 6 | 3-2-0 | 78.1 | 30.9 | 47.2 | 4.5 | 59.3 | 13.1 | -0.0 | 19.67 | 114.0 | 139 |
Match Log
New York - Long Island Qualifier #3
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 117–212 | 4017 | 5283 12382 | 87 | 77 |
| Q6 ● | W | 91–32 | 27485 | 32048 8110 | 91 | 32 |
| Q12 ● | W | 117–113 | 10696 | 14461 13375 | 97 | 83 |
| Q19 ● | W | 220–109 | 28516 | 5477 8013 | 75 | 104 |
| Playoff 4 ● | W | 72–40 | 13375 | 4017 14461 | 57 | 40 |
| Playoff 7 ● | W | 142–83 | 13375 | 10696 12382 | 87 | 83 |
| Playoff 10 ● | L | 71–109 | 13375 | 10696 12382 | 71 | 89 |
| Playoff 11 ● | W | 162–145 | 13375 | 10696 12382 | 127 | 135 |
New York - Long Island Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 122–119 | 7120 | 33484 4137 | 122 | 119 |
| Q11 ● | W | 138–61 | 27485 | 23707 7407 | 118 | 46 |
| Q18 ● | L | 110–183 | 8013 | 27168 13375 | 90 | 173 |
| Q24 ● | W | 154–96 | 10738 | 8109 28608 | 139 | 36 |
| Q30 ● | L | 116–143 | 8110 | 3540 13867 | 101 | 113 |
| Playoff 1 ● | W | 191–90 | 10696 | 3540 13867 | 161 | 80 |
| Playoff 3 ● | L | 118–297 | 10696 | 13375 5477 | 118 | 247 |
| Playoff 5 ● | W | 136–104 | 10696 | 22692 8109 | 126 | 69 |
| Playoff 8 ● | W | 225–138 | 10696 | 7662 9421 | 175 | 103 |
| Playoff 9 ● | L | 181–222 | 10696 | 13375 5477 | 166 | 222 |
Awards
- Design Award 2nd Place — New York - Long Island Qualifier #3
- Winning Alliance - Captain — New York - Long Island Qualifier #3
- Design Award 2nd Place — New York - Long Island Championship