Teams › 26603

26603 · Retro Raiders
Location: McKinney, TX, USA
Region: Texas - North
Rookie year: 2024
Seasons played: 2
Family/Community
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 6-15-0 | 40.7 | #3,286 /8,375 | 7.0 | 146 | 2 | USTXNUPM2 |
| 2024–25 | INTO THE DEEP | 3 | 8-9-0 | 71.5 | #1,962 /7,608 | 22.9 | 186 | 2 | USTXWYQ |
| 3 seasons | 7 | 14-24-0 | 4 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FiT-North U-League PM Meet 1 Nov 22 | 30 | 2-3-0 | 11.9 | 6.5 | 5.4 | 4.1 | 2.5 | 3.0 | 0.4 | 0.74 | 32.6 | 92 |
| FiT-North U-League PM Meet 2 Dec 13 | 30 | 3-3-0 | 40.7 | 7.0 | 33.7 | 5.7 | 27.4 | 7.8 | 0.2 | 8.80 | 62.2 | 100 |
| FiT-North U-League Tournament Feb 7 | 31 | 0-5-0 | -2.0 | 5.3 | -7.3 | -1.7 | -2.0 | 1.4 | -0.0 | -0.62 | 55.0 | 98 |
| FiT-North Last Call Qualifier Feb 21 | 31 | 1-4-0 | 11.9 | 0.7 | 11.2 | 1.2 | 8.8 | 1.4 | -0.0 | 2.73 | 49.8 | 146 |
Match Log
FiT-North U-League PM Meet 1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 28–21 | 28922 | 22344 17658 | 28 | 21 |
| Q6 ● | L | 15–35 | 17658 | 21963 21127 | 10 | 25 |
| Q11 ● | L | 18–57 | 31792 | 31450 20347 | 18 | 47 |
| Q16 ● | W | 107–69 | 18227 | 26644 30461 | 92 | 39 |
| Q19 ● | L | 15–65 | 26644 | 8130 31625 | 15 | 30 |
FiT-North U-League PM Meet 2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 44–36 | 32087 | 33791 32737 | 44 | 21 |
| Q6 ● | L | 50–68 | 27117 | 23434 28919 | 50 | 68 |
| Q13 ● | W | 72–52 | 28922 | 20410 22344 | 52 | 27 |
| Q17 ● | L | 49–78 | 32737 | 28144 31450 | 49 | 48 |
| Q22 ● | L | 78–116 | 22344 | 23381 31053 | 78 | 106 |
| Q25 ● | W | 115–60 | 28921 | 8130 32088 | 100 | 25 |
FiT-North U-League Tournament
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | L | 29–131 | 6832 | 3734 28919 | 29 | 131 |
| Q14 ● | L | 31–33 | 26644 | 21963 32324 | 16 | 13 |
| Q22 ● | L | 122–137 | 33791 | 23778 31625 | 97 | 127 |
| Q28 ● | L | 35–73 | 17658 | 27117 8130 | 35 | 53 |
| Q38 ● | L | 103–124 | 28922 | 25801 22344 | 98 | 109 |
FiT-North Last Call Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q6 ▶ ● | L | 42–136 | 19990 | 32832 26357 | 42 | 81 |
| Q18 ▶ ● | L | 37–73 | 12926 | 8204 33584 | 37 | 53 |
| Q24 ▶ ● | L | 11–66 | 15084 | 12977 13916 | 11 | 51 |
| Q32 ▶ ● | L | 28–73 | 14523 | 31830 15877 | 13 | 58 |
| Q37 ▶ ● | W | 146–143 | 5393 | 32087 32324 | 146 | 58 |
Awards
- Think Award — FiT-North U-League Tournament
- Reach Award — FiT-North Last Call Qualifier