Teams › 27168
27168 · RoboPhantoms
Location: Bayport, NY, USA
Region: New York - Long Island
Rookie year: 2024
Seasons played: 2
Bayport-Blue Point High School
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 4 | 7-13-0 | 46.6 | #2,714 /8,375 | 18.7 | 173 | 4 | USNYLICMP |
| 2024–25 | INTO THE DEEP | 3 | 7-7-1 | 47.9 | #3,243 /7,608 | 4.9 | 132 | 3 | USNYLICMP |
| 3 seasons | 7 | 14-20-1 | 7 | ||||||
2025–26 · DECODE
Events
| Dates | Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-07 | New York - Long Island Qualifier #1 | 8 | 2-3-0 | 6.5 | -1.0 | 7.5 | 4.8 | -0.6 | 1.5 | 0.1 | -0.18 | 39.0 | 77 |
| 2026-01-17 | New York - Long Island Qualifier #2 | 14 | 1-4-0 | 11.1 | 2.7 | 8.4 | 0.5 | 7.1 | 0.3 | 0.1 | 2.34 | 25.8 | 47 |
| 2026-02-01 | New York - Long Island Qualifier #5 | 17 | 1-4-0 | 13.3 | 3.5 | 9.8 | 2.5 | 6.8 | 0.5 | 0.2 | 1.74 | 52.0 | 109 |
| 2026-03-01 | New York - Long Island Championship | 10 | 3-2-0 | 46.6 | 18.7 | 27.9 | 11.6 | 25.1 | 6.3 | 0.0 | 8.28 | 107.4 | 173 |
Match Log
New York - Long Island Qualifier #1
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 77–50 | 5477 | 23707 8013 | 77 | 40 |
| Q4 ● | W | 42–38 | 23707 | 7407 3540 | 37 | 38 |
| Q8 ● | L | 33–69 | 8110 | 32048 4137 | 13 | 69 |
| Q11 ● | L | 14–146 | 3540 | 5477 8109 | 14 | 71 |
| Q13 ● | L | 69–122 | 4137 | 10738 23707 | 54 | 92 |
| Playoff 1 ● | L | 30–74 | 32048 | 5477 10738 | 20 | 64 |
| Playoff 3 ● | L | 25–95 | 32048 | 4137 8109 | 25 | 90 |
New York - Long Island Qualifier #2
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 29–31 | 17204 | 9421 8013 | 29 | 11 |
| Q6 ● | L | 32–73 | 7417 | 4137 28608 | 17 | 73 |
| Q8 ● | L | 19–50 | 10169 | 22692 8818 | 19 | 50 |
| Q13 ● | L | 17–24 | 22692 | 11649 7662 | 17 | 24 |
| Q19 ● | W | 67–35 | 4017 | 10169 33484 | 47 | 30 |
New York - Long Island Qualifier #5
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q1 ● | W | 109–100 | 5477 | 28516 7120 | 109 | 90 |
| Q10 ● | L | 95–103 | 33484 | 27485 5283 | 65 | 88 |
| Q14 ● | L | 6–50 | 28608 | 8818 17392 | 6 | 50 |
| Q16 ● | L | 55–89 | 16712 | 14461 7417 | 55 | 59 |
| Q26 ● | L | 25–62 | 27341 | 11649 17204 | 25 | 27 |
New York - Long Island Championship
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 122–80 | 13867 | 12382 8109 | 102 | 70 |
| Q8 ● | L | 59–129 | 8110 | 9421 33484 | 54 | 124 |
| Q18 ● | W | 183–110 | 13375 | 26427 8013 | 173 | 90 |
| Q21 ● | L | 157–159 | 27485 | 7662 28516 | 117 | 144 |
| Q27 ● | W | 146–96 | 10696 | 28608 23707 | 91 | 91 |
Awards
- Sustain Award — New York - Long Island Qualifier #1
- Inspire Award 2nd Place — New York - Long Island Qualifier #2
- Inspire Award — New York - Long Island Qualifier #5
- Connect Award — New York - Long Island Championship