Teams › 28862

28862 · Red Lotus
Location: Burabay, AKM, Kazakhstan
Region: Kazakhstan
Rookie year: 2024
Seasons played: 2
sogdians venture studio/IQanat high scool of Burabay/iQanat&IQanat
Career
| Season | Game | Ev | W-L-T | Best NP | Rank | Auto | Max NP | Awards | Best event |
|---|---|---|---|---|---|---|---|---|---|
| 2026–27 | BIOBUZZ | ||||||||
| 2025–26 | DECODE | 6 | 17-18-0 | 88.6 | #871 /8,375 | 23.0 | 275 | 6 | KZLEOS |
| 2024–25 | INTO THE DEEP | 3 | 12-9-0 | 128.7 | #565 /7,608 | 23.6 | 269 | 3 | KZDUOS |
| 3 seasons | 9 | 29-27-0 | 9 | ||||||
2025–26 · DECODE
Events
| Event | Rk | W-L-T | NP OPR | Auto | TeleOp | Endgame | Artifacts | Pattern | Depot | Classified | Avg NP | Max NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burabay FIRST Regional Nov 8–9 | 9 | 4-2-0 | 18.3 | -0.8 | 19.1 | 6.3 | 5.9 | 6.1 | 0.0 | 1.93 | 59.2 | 75 |
| Daryn Qualifier Jan 4–6 | 15 | 4-1-0 | 73.6 | 18.1 | 55.5 | 7.5 | 56.8 | 7.5 | -0.1 | 18.36 | 127.4 | 169 |
| Astana FIRST Qualifier Jan 23–25 | 29 | 1-4-0 | 40.3 | 6.7 | 33.6 | 5.8 | 28.6 | 4.0 | 0.1 | 9.63 | 72.6 | 127 |
| Kazakhstan Central Asia Championship Feb 10–13 | ||||||||||||
| Kazakhstan Central Asia Championship - Kerei Division Feb 10–13 | 30 | 3-5-0 | 31.9 | 7.8 | 24.1 | 4.4 | 21.6 | 4.6 | 0.0 | 7.26 | 72.4 | 146 |
| Lepsi FEST Jun 13 | 8 | 3-2-0 | 88.6 | 21.1 | 67.5 | 9.0 | 72.8 | 3.6 | 0.0 | 23.72 | 133.2 | 193 |
| Almaty Tech Cup XII Jun 30–Jul 1 | 19 | 2-4-0 | 78.4 | 23.0 | 55.4 | 10.4 | 62.4 | 3.6 | -0.0 | 20.25 | 150.5 | 275 |
Match Log
Burabay FIRST Regional
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | W | 84–68 | 28330 | 25547 29029 | 69 | 63 |
| Q7 ● | W | 90–47 | 33483 | 31881 33470 | 75 | 42 |
| Q14 ● | W | 61–44 | 27777 | 33033 25109 | 61 | 44 |
| Q19 ● | L | 97–128 | 33033 | 28588 28061 | 67 | 98 |
| Q25 ● | L | 32–71 | 27772 | 28473 22975 | 32 | 56 |
| Q32 ● | W | 66–54 | 21094 | 22934 33527 | 51 | 49 |
| Playoff 2 ● | W | 58–56 | 22975 | 30326 31881 | 58 | 56 |
| Playoff 4 ● | L | 60–142 | 22975 | 21094 27777 | 60 | 142 |
| Playoff 6 ● | W | 72–64 | 22975 | 22934 33033 | 67 | 64 |
| Playoff 8 ● | W | 76–64 | 22975 | 30326 31881 | 76 | 59 |
| Playoff 9 ● | L | 61–167 | 22975 | 21094 27777 | 61 | 137 |
Daryn Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q3 ● | W | 165–68 | 33425 | 33800 34003 | 150 | 18 |
| Q13 ● | W | 188–136 | 33033 | 28061 31881 | 123 | 116 |
| Q35 ● | W | 138–10 | 19163 | 22975 25055 | 73 | 0 |
| Q44 ● | W | 199–117 | 25300 | 33527 25054 | 169 | 102 |
| Q55 ● | L | 122–161 | 24935 | 21058 22958 | 122 | 101 |
Astana FIRST Qualifier
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 49–347 | 28888 | 28659 25547 | 49 | 47 |
| Q17 ● | L | 85–163 | 25034 | 28473 32728 | 70 | 118 |
| Q28 ● | L | 162–424 | 25556 | 25272 32685 | 127 | 44 |
| Q36 ● | W | 214–106 | 34226 | 33425 27057 | 59 | 26 |
| Q50 ● | L | 63–127 | 33617 | 29029 25444 | 58 | 122 |
Kazakhstan Central Asia Championship - Kerei Division
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 105–97 | 24804 | 25444 33483 | 105 | 67 |
| Q11 ● | L | 49–208 | 32535 | 25202 21058 | 49 | 188 |
| Q25 ● | L | 51–187 | 33830 | 32717 33888 | 26 | 107 |
| Q33 ● | L | 105–183 | 22958 | 24697 34226 | 85 | 158 |
| Q41 ● | W | 150–53 | 27057 | 25547 30326 | 30 | 53 |
| Q59 ● | L | 106–184 | 25054 | 29382 22801 | 61 | 154 |
| Q65 ● | L | 77–307 | 28909 | 27674 33929 | 77 | 217 |
| Q79 ● | W | 161–84 | 33733 | 33007 26602 | 146 | 79 |
Lepsi FEST
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q4 ● | W | 236–85 | 28061 | 34158 32717 | 181 | 85 |
| Q8 ● | L | 128–136 | 33033 | 33030 27674 | 118 | 131 |
| Q10 ● | L | 228–252 | 21058 | 34241 28061 | 193 | 227 |
| Q16 ● | L | 58–146 | 24935 | 26602 25300 | 58 | 146 |
| Q20 ● | W | 226–46 | 26602 | 33033 24697 | 116 | 21 |
| Q22 ● | W | 278–202 | 33595 | 34241 29112 | 193 | 187 |
| Playoff 1 ● | L | 104–294 | 33595 | 28061 29029 | 89 | 269 |
| Playoff 3 ● | L | 100–178 | 33595 | 25300 27674 | 85 | 178 |
Almaty Tech Cup XII
| Match | Res | Score | Partner(s) | Opponents | Own NP | Opp NP |
|---|---|---|---|---|---|---|
| Q2 ● | L | 248–269 | 33483 | 33655 19162 | 193 | 224 |
| Q9 ● | L | 113–327 | 34350 | 32717 24697 | 103 | 297 |
| Q24 ● | L | 133–235 | 33422 | 21058 33833 | 113 | 220 |
| Q32 ● | L | 198–350 | 33420 | 33929 34241 | 73 | 235 |
| Q36 ● | W | 186–102 | 33680 | 19163 34158 | 146 | 77 |
| Q47 ● | W | 295–125 | 21094 | 24924 25300 | 275 | 105 |
Awards
- Think Award — Burabay FIRST Regional
- Sustain Award — Daryn Qualifier
- Sustain Award — Astana FIRST Qualifier
- Think Award 3rd Place — Kazakhstan Central Asia Championship
- Inspire Award — Lepsi FEST
- Sustain Award 2nd Place — Almaty Tech Cup XII